LuxuryX
Rs 209,000
Updated 30 Oct 2026
See all the prices and find the best deal
Search for it on
| Date | Old price | New price | Change | Percentage |
|---|---|---|---|---|
| Oct 21, 2026 | Rs 205,000 | Rs 209,000 | +Rs 4,000 | +1.95% |
| Oct 08, 2026 | Rs 199,000 | Rs 205,000 | +Rs 6,000 | +3.02% |
| Sep 26, 2026 | Rs 205,000 | Rs 199,000 | Rs -6,000 | -2.93% |
| Sep 20, 2026 | Rs 199,000 | Rs 205,000 | +Rs 6,000 | +3.02% |
| Sep 03, 2026 | Rs 200,500 | Rs 199,000 | Rs -1,500 | -0.75% |
| Aug 21, 2026 | Rs 197,000 | Rs 200,500 | +Rs 3,500 | +1.78% |
| Aug 09, 2026 | Rs 209,000 | Rs 197,000 | Rs -12,000 | -5.74% |
| Jul 28, 2026 | Rs 197,000 | Rs 209,000 | +Rs 12,000 | +6.09% |
| Jun 26, 2026 | Rs 193,000 | Rs 197,000 | +Rs 4,000 | +2.07% |
| Jun 23, 2026 | Rs 191,000 | Rs 193,000 | +Rs 2,000 | +1.05% |
| Jun 10, 2026 | Rs 195,000 | Rs 191,000 | Rs -4,000 | -2.05% |
| Jun 07, 2026 | Rs 208,000 | Rs 195,000 | Rs -13,000 | -6.25% |
| Jun 04, 2026 | Rs 203,000 | Rs 208,000 | +Rs 5,000 | +2.46% |
| May 26, 2026 | Rs 225,500 | Rs 203,000 | Rs -22,500 | -9.98% |
| May 22, 2026 | Rs 220,000 | Rs 225,500 | +Rs 5,500 | +2.50% |
| May 21, 2026 | Rs 212,000 | Rs 220,000 | +Rs 8,000 | +3.77% |
| May 20, 2026 | Rs 202,000 | Rs 212,000 | +Rs 10,000 | +4.95% |
| May 10, 2026 | Rs 205,000 | Rs 202,000 | Rs -3,000 | -1.46% |
| Apr 26, 2026 | Rs 211,000 | Rs 205,000 | Rs -6,000 | -2.84% |
| Apr 18, 2026 | Rs 223,000 | Rs 211,000 | Rs -12,000 | -5.38% |
| Apr 11, 2026 | Rs 239,000 | Rs 223,000 | Rs -16,000 | -6.69% |
| Apr 01, 2026 | Rs 220,000 | Rs 239,000 | +Rs 19,000 | +8.64% |
| Mar 05, 2026 | Rs 212,000 | Rs 220,000 | +Rs 8,000 | +3.77% |
| Feb 06, 2026 | Rs 204,000 | Rs 212,000 | +Rs 8,000 | +3.92% |
| Jan 31, 2026 | Rs 196,500 | Rs 204,000 | +Rs 7,500 | +3.82% |
| Dec 10, 2025 | Rs 199,000 | Rs 196,500 | Rs -2,500 | -1.26% |
| Nov 25, 2025 | Rs 218,000 | Rs 199,000 | Rs -19,000 | -8.72% |
| Oct 15, 2025 | Rs 212,000 | Rs 218,000 | +Rs 6,000 | +2.83% |
| Oct 12, 2025 | Rs 208,000 | Rs 212,000 | +Rs 4,000 | +1.92% |
| Sep 24, 2025 | Rs 205,000 | Rs 208,000 | +Rs 3,000 | +1.46% |
| Jul 06, 2025 | Rs 214,000 | Rs 205,000 | Rs -9,000 | -4.21% |
| May 27, 2025 | Rs 205,000 | Rs 214,000 | +Rs 9,000 | +4.39% |
The current price of Samsung Galaxy S25 in Sri Lanka is Rs 209,000 at LuxuryX.
Yes, Samsung Galaxy S25 is currently in stock at LuxuryX in Sri Lanka.
You can buy Samsung Galaxy S25 in Sri Lanka at LuxuryX. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs167,519– 295,999

Rs224,026– 389,990

Rs258,900– 539,900

Rs7,189– 7,899

Rs26,900

Rs7,490

Rs15,900

Rs12,900

Rs16,900

Rs7,490

Rs7,490

Rs7,490