LuxuryX
Rs 312,000
Updated 26 Oct 2026
See all the prices and find the best deal
Search for it on
| Date | Old price | New price | Change | Percentage |
|---|---|---|---|---|
| Oct 24, 2026 | Rs 309,000 | Rs 312,000 | +Rs 3,000 | +0.97% |
| Oct 21, 2026 | Rs 299,000 | Rs 309,000 | +Rs 10,000 | +3.34% |
| Oct 17, 2026 | Rs 307,000 | Rs 299,000 | Rs -8,000 | -2.61% |
| Oct 13, 2026 | Rs 303,000 | Rs 307,000 | +Rs 4,000 | +1.32% |
| Sep 30, 2026 | Rs 300,000 | Rs 303,000 | +Rs 3,000 | +1.00% |
| Sep 26, 2026 | Rs 304,000 | Rs 300,000 | Rs -4,000 | -1.32% |
| Sep 03, 2026 | Rs 311,500 | Rs 304,000 | Rs -7,500 | -2.41% |
| Aug 21, 2026 | Rs 305,000 | Rs 311,500 | +Rs 6,500 | +2.13% |
| Aug 14, 2026 | Rs 303,000 | Rs 305,000 | +Rs 2,000 | +0.66% |
| Aug 09, 2026 | Rs 309,000 | Rs 303,000 | Rs -6,000 | -1.94% |
| Aug 05, 2026 | Rs 312,000 | Rs 309,000 | Rs -3,000 | -0.96% |
| Jul 28, 2026 | Rs 309,000 | Rs 312,000 | +Rs 3,000 | +0.97% |
| Jul 10, 2026 | Rs 308,000 | Rs 309,000 | +Rs 1,000 | +0.32% |
| Jul 08, 2026 | Rs 331,500 | Rs 308,000 | Rs -23,500 | -7.09% |
| Jun 26, 2026 | Rs 325,000 | Rs 331,500 | +Rs 6,500 | +2.00% |
| Jun 23, 2026 | Rs 329,000 | Rs 325,000 | Rs -4,000 | -1.22% |
| Jun 10, 2026 | Rs 335,000 | Rs 329,000 | Rs -6,000 | -1.79% |
| Jun 04, 2026 | Rs 330,000 | Rs 335,000 | +Rs 5,000 | +1.52% |
| Jun 03, 2026 | Rs 340,000 | Rs 330,000 | Rs -10,000 | -2.94% |
| May 26, 2026 | Rs 366,000 | Rs 340,000 | Rs -26,000 | -7.10% |
| May 22, 2026 | Rs 357,000 | Rs 366,000 | +Rs 9,000 | +2.52% |
| May 21, 2026 | Rs 349,000 | Rs 357,000 | +Rs 8,000 | +2.29% |
| May 20, 2026 | Rs 339,000 | Rs 349,000 | +Rs 10,000 | +2.95% |
| May 10, 2026 | Rs 347,000 | Rs 339,000 | Rs -8,000 | -2.31% |
| Apr 26, 2026 | Rs 349,000 | Rs 347,000 | Rs -2,000 | -0.57% |
| Apr 24, 2026 | Rs 360,000 | Rs 349,000 | Rs -11,000 | -3.06% |
| Apr 10, 2026 | Rs 375,000 | Rs 360,000 | Rs -15,000 | -4.00% |
| Apr 09, 2026 | Rs 389,000 | Rs 375,000 | Rs -14,000 | -3.60% |
| Apr 04, 2026 | Rs 384,000 | Rs 389,000 | +Rs 5,000 | +1.30% |
| Apr 01, 2026 | Rs 379,000 | Rs 384,000 | +Rs 5,000 | +1.32% |
| Mar 31, 2026 | Rs 365,000 | Rs 379,000 | +Rs 14,000 | +3.84% |
| Mar 27, 2026 | Rs 375,000 | Rs 365,000 | Rs -10,000 | -2.67% |
| Mar 26, 2026 | Rs 365,000 | Rs 375,000 | +Rs 10,000 | +2.74% |
| Mar 20, 2026 | Rs 375,000 | Rs 365,000 | Rs -10,000 | -2.67% |
| Mar 10, 2026 | Rs 455,000 | Rs 375,000 | Rs -80,000 | -17.58% |
| Mar 02, 2026 | Rs 479,000 | Rs 455,000 | Rs -24,000 | -5.01% |
The current price of Samsung Galaxy S26 Ultra in Sri Lanka is Rs 312,000 at LuxuryX.
Yes, Samsung Galaxy S26 Ultra is currently in stock at LuxuryX in Sri Lanka.
You can buy Samsung Galaxy S26 Ultra in Sri Lanka at LuxuryX. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs 305,000 – 750,090

Rs 549,900

Rs 9,900

Rs 310,025

Rs 414,900

Rs 438,286

Rs 305,000

Rs 354,274

Rs 679,999

Rs 334,900

Rs 9,900

Rs 383,543