Samsung Galaxy Tab S10 Plus 5G 12GB RAM 256GB
TabletsSamsung
Lifemobile
Rs 254,529
In Stock
Available hours
Closed now
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Nov 13, 2025 | Rs 269,030 | Rs 254,529 | Rs -14,501 | -5.39% |
| Sep 08, 2025 | Rs 250,018 | Rs 269,030 | +Rs 19,012 | +7.60% |
| Jul 30, 2025 | Rs 313,036 | Rs 250,018 | Rs -63,018 | -20.13% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Nov 16, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 14, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 13, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 11, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 17, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 03, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 08, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 30, 2025 | Out of Stock | In Stock | Back in Stock |
Loading...













