Lifemobile
Rs 364,042
Updated 30 Oct 2026
See all the prices and find the best deal
Search for it on
Design: The Tab S11 Ultra features an ultra-slim (5.1 mm) and lightweight design, constructed with an Armor Aluminum frame for enhanced durability and an IP68 rating for water and dust resistance. It is available in Gray and Silver.
Display: It sports a massive 14.6-inch Dynamic AMOLED 2X display with a 120Hz refresh rate. It delivers a high resolution of 2960 x 1848 pixels, with peak brightness reaching up to 1600 nits, and an anti-reflection coating for improved outdoor viewing.
Performance: The tablet is powered by the MediaTek Dimensity 9400+ processor, optimized for AI capabilities. It comes with up to 16GB of RAM and storage options up to 1TB, which can be expanded to 2TB via a microSD card.
AI and Software: Running on Android 16 with One UI 8, the tablet includes a full suite of Galaxy AI features. Notable features include Drawing Assist for turning sketches into visuals, Writing Assist for text refinement, and Note Assist for creating summaries from audio.
S Pen: It comes with a redesigned S Pen that offers a more ergonomic feel and improved control for creative and professional tasks. The S Pen no longer supports Bluetooth connectivity but is still included in the box.
Battery: A large 11,600 mAh battery supports up to 23 hours of video playback. The device is compatible with 45W fast charging.
Productivity: The Tab S11 Ultra enhances multitasking with an improved Samsung DeX mode, which allows for a dual-screen experience with an external monitor and up to four customizable workspaces.
Camera: The tablet includes a dual rear camera system (13MP main and 8MP ultra-wide) and a 12MP ultra-wide front camera for video conferencing and selfies.
| Date | Old price | New price | Change | Percentage |
|---|---|---|---|---|
| Oct 03, 2026 | Rs 345,039 | Rs 364,042 | +Rs 19,003 | +5.51% |
| Jul 25, 2026 | Rs 312,535 | Rs 345,039 | +Rs 32,504 | +10.40% |
| May 22, 2026 | Rs 302,534 | Rs 312,535 | +Rs 10,001 | +3.31% |
| Apr 08, 2026 | Rs 287,033 | Rs 302,534 | +Rs 15,501 | +5.40% |
| Mar 13, 2026 | Rs 292,033 | Rs 287,033 | Rs -5,000 | -1.71% |
| Feb 22, 2026 | Rs 282,032 | Rs 292,033 | +Rs 10,001 | +3.55% |
| Feb 13, 2026 | Rs 277,031 | Rs 282,032 | +Rs 5,001 | +1.81% |
| Jan 27, 2026 | Rs 282,532 | Rs 277,031 | Rs -5,501 | -1.95% |
| Jan 01, 2026 | Rs 278,531 | Rs 282,532 | +Rs 4,001 | +1.44% |
| Nov 30, 2025 | Rs 283,032 | Rs 278,531 | Rs -4,501 | -1.59% |
| Nov 14, 2025 | Rs 297,033 | Rs 283,032 | Rs -14,001 | -4.71% |
| Oct 16, 2025 | Rs 308,035 | Rs 297,033 | Rs -11,002 | -3.57% |
| Date | Previous status | New status | Change |
|---|---|---|---|
| Oct 05, 2026 | In stock | Out of stock | Went out of stock |
| Oct 03, 2026 | Out of stock | In stock | Back in stock |
| Aug 10, 2026 | In stock | Out of stock | Went out of stock |
| Jul 25, 2026 | Out of stock | In stock | Back in stock |
| Jun 29, 2026 | In stock | Out of stock | Went out of stock |
| Apr 08, 2026 | Out of stock | In stock | Back in stock |
| Mar 23, 2026 | In stock | Out of stock | Went out of stock |
| Mar 13, 2026 | Out of stock | In stock | Back in stock |
| Mar 07, 2026 | In stock | Out of stock | Went out of stock |
| Feb 13, 2026 | Out of stock | In stock | Back in stock |
| Feb 06, 2026 | In stock | Out of stock | Went out of stock |
| Jan 27, 2026 | Out of stock | In stock | Back in stock |
| Jan 24, 2026 | In stock | Out of stock | Went out of stock |
| Jan 01, 2026 | Out of stock | In stock | Back in stock |
| Dec 28, 2025 | In stock | Out of stock | Went out of stock |
| Dec 20, 2025 | Out of stock | In stock | Back in stock |
| Dec 16, 2025 | In stock | Out of stock | Went out of stock |
| Nov 30, 2025 | Out of stock | In stock | Back in stock |
| Nov 27, 2025 | In stock | Out of stock | Went out of stock |
| Nov 21, 2025 | Out of stock | In stock | Back in stock |
| Nov 19, 2025 | In stock | Out of stock | Went out of stock |
| Nov 14, 2025 | Out of stock | In stock | Back in stock |
| Nov 13, 2025 | In stock | Out of stock | Went out of stock |
| Oct 16, 2025 | Out of stock | In stock | Back in stock |
| Oct 07, 2025 | In stock | Out of stock | Went out of stock |
The current price of Samsung Galaxy Tab S11 Ultra WiFi 12GB RAM 256GB in Sri Lanka is Rs 364,042 at Lifemobile.
Samsung Galaxy Tab S11 Ultra WiFi 12GB RAM 256GB is currently out of stock at Lifemobile in Sri Lanka.
You can buy Samsung Galaxy Tab S11 Ultra WiFi 12GB RAM 256GB in Sri Lanka at Lifemobile. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs364,042– 489,900

Rs331,538

Rs416,000

Rs331,538

Rs406,790

Rs358,541

Rs384,900

Rs358,541– 450,857

Rs424,900

Rs489,900

Rs450,857

Rs394,545