Samsung Galaxy Tab S9 FE Plus WiFi 8GB RAM 128GB
Lifemobile
Rs 118,513
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
Samsung Galaxy Tab S9 FE Plus WiFi 8GB RAM 128GB
Performance
The Galaxy Tab S9 FE+ features the Samsung Exynos 1380 chip. Combined with 12GB of RAM and 256GB of storage, the Tab S9 FE+ provides the performance you need while on the go. If you need more storage, there is a microSD card slot, allowing you to expand the storage by up to 1TB. Use Wi-Fi 6 (802.11ax) to stay connected and you'll be able to stay productive. Need to take a much deserved break? Fire up your favorite game. Android is the installed operating system.
12.4" Touchscreen
The 12.4" display features a 2560 x 1600 resolution and an adaptive refresh rate of up to 90 Hz. It features touch and S Pen support. Vision Booster allows you to use the Tab S9 FE+ in brightly lit conditions, such as outdoors in sunlight.
Battery Life
The Galaxy Tab S9 FE+ features a 10,090 mAh battery. It delivers long-lasting battery life so you can stay mobile. It can provide up to 14 hours of video playback.
IP68 Rating
The Galaxy Tab S9 FE+ is IP68 rated for water and dust resistance. This allows you to take the Tab S9 FE+ with you anywhere.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Dec 12, 2025 | Rs 125,014 | Rs 118,513 | Rs -6,501 | -5.20% |
| Nov 23, 2025 | Rs 136,015 | Rs 125,014 | Rs -11,001 | -8.09% |
| Jul 30, 2025 | Rs 140,005 | Rs 136,015 | Rs -3,990 | -2.85% |
| Feb 09, 2025 | Rs 138,000 | Rs 139,990 | +Rs 1,990 | +1.44% |
| Dec 31, 2024 | Rs 134,990 | Rs 138,000 | +Rs 3,010 | +2.23% |
| Dec 11, 2024 | Rs 132,000 | Rs 134,990 | +Rs 2,990 | +2.27% |
| Nov 01, 2024 | Rs 135,500 | Rs 132,000 | Rs -3,500 | -2.58% |
| Oct 07, 2024 | Rs 137,500 | Rs 135,500 | Rs -2,000 | -1.45% |
| Sep 22, 2024 | Rs 140,500.5 | Rs 137,500 | Rs -3,000.5 | -2.14% |
| Sep 12, 2024 | Rs 173,499.38 | Rs 140,500.5 | Rs -32,998.88 | -19.02% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Dec 23, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 30, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 14, 2025 | In Stock | Out of Stock | Went Out of Stock |
















