Samsung Galaxy Tab S9 WiFi 8GB 128GB
Lifemobile
Rs 147,017
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Samsung Galaxy Tab S9 WiFi 8GB 128GB
The device is fueled by a non-removable Li-Po 8400 mAh battery + 45W wired. The tablet comes in a dimension of 254.3 x 165.8 x 5.9 mm while it weighs 498 grams. It is built with a glass front, aluminum frame, and aluminum back. The tablet comes in a two colors: Beige, Graphite. It supports IP68 dust/water resistant (up to 1.5m for 30 min).
Samsung Galaxy Tab S9 consists of a single camera: 13 MP (wide) on the rear side while on the front there is a single camera: 12 MP (ultrawide) for clicking selfies. The tablet is powered by the Qualcomm SM8550-AB Snapdragon 8 Gen 2 processor and the tablet comes with a display size of 11.0 inches that has a Dynamic AMOLED 2X touchscreen.
The tablet provides a resolution of 1600 x 2560 pixels and the display is protected by Corning Gorilla Glass. The sensors include under display, optical fingerprint, accelerometer, gyro, proximity, and compass. Additionally, it comes with Wireless Samsung DeX.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 14, 2026 | Rs 152,017 | Rs 147,017 | Rs -5,000 | -3.29% |
| Jan 24, 2026 | Rs 148,517 | Rs 152,017 | +Rs 3,500 | +2.36% |
| Oct 29, 2025 | Rs 150,007 | Rs 148,517 | Rs -1,490 | -0.99% |
| Aug 10, 2025 | Rs 153,017 | Rs 150,007 | Rs -3,010 | -1.97% |
| Apr 16, 2025 | Rs 152,000 | Rs 153,000 | +Rs 1,000 | +0.66% |
| Mar 11, 2025 | Rs 162,500 | Rs 152,000 | Rs -10,500 | -6.46% |
| Feb 09, 2025 | Rs 159,990 | Rs 162,500 | +Rs 2,510 | +1.57% |
| Dec 05, 2024 | Rs 163,500 | Rs 159,990 | Rs -3,510 | -2.15% |
| Oct 03, 2024 | Rs 183,990.63 | Rs 163,500 | Rs -20,490.63 | -11.14% |
| Sep 12, 2024 | Rs 229,990.25 | Rs 183,990.63 | Rs -45,999.62 | -20.00% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Mar 14, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Jan 24, 2026 | Out of Stock | In Stock | Back in Stock |
| Dec 23, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 26, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 18, 2025 | Out of Stock | In Stock | Back in Stock |













