Game Street
Rs 172,000
Updated 01 Nov 2026
Search for it on
Description :
| Specifications | 10TB | |
| Capacity | 10TB | |
| Standard Model Numbers | ST10000VE001 | |
| Interface | SATA 6 Gb/s | |
| Recording Technology | CMR | |
| Drive Design | Ai | |
| Features and Performance | ||
| Drive Bays Supported | Unlimited | |
| Al Channels | 32 | |
| Al Real Time Capture Events/Sec 1,2 | Up to 120 | |
| Al Real Time Compare Events/Sec 1,2 | Up to 96 | |
| HD Cameras Supported3 | Up to 64 | |
| RV Sensors | Yes | |
| Max. Sustained Transfer Rate OD (MB/s,MiB/s) | Up to 255 | |
| Cache (MB) | 256MB | |
| Reliability/Data Integrity | ||
| Tarnish Resistant | Yes | |
| Load/Unload Cycles | 600,000 | |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E15 | |
| Power-On Hours per year | 8,760 | |
| Workload Rate Limit (WRL) 4 | 550 | |
| Mean Time Between Failures (MTBF) (hours) | 2000000 hr | |
| Power Management | ||
| Startup Current, Typical (12V, A) | 2.0 A | |
| Average Read/Write Power * (W) 7 | 9 | |
| Idle Average (W) | 7.4 W | |
| Standby Mode/Sleep Mode, Typical (W) | 1.0/1.0 W | |
| Voltage Tolerance (5V) | 5% | |
| Voltage Tolerance (12V) | 10% | |
| Environmental/Temperature | ||
| Operating (drive reported, min °C) | 5 | |
| Operating (drive reported, max °C)8 | 65°C | |
| Nonoperating (ambient, min °C) | -40°℃ | |
| Physical | ||
| Height (mm/in, max) | 26.11 mm/1.028 in | |
| Width (mm/in, max) | 101.85 mm/4.01 in | |
| Depth (mm/in, max) | 146.99 mm/5.787 in | |
| Weight (g/lb, typical) | 720 g/1.59 lb | |
| Carton Unit Quantity | 20 | |
| Cartons per Pallet/Cartons per Layer | 40/8 | |
The current price of Seagate Skyhawk AI 10TB Surveillance Internal Hard Disk in Sri Lanka is Rs 172,000 at Game Street.
Yes, Seagate Skyhawk AI 10TB Surveillance Internal Hard Disk is currently in stock at Game Street in Sri Lanka.
You can buy Seagate Skyhawk AI 10TB Surveillance Internal Hard Disk in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs253,000

Rs90,500

Rs61,500

Rs48,500

Rs25,900

Rs20,480

Rs25,900– 44,500

Rs59,500

Rs44,500

Rs20,480

Rs59,500

Rs109,900