Sony WH-1000XM6 Noise Cancelling Wireless Headphones
Lifemobile
Rs 101,912
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Sony WH-1000XM6 Noise Cancelling Wireless Headphones
The next evolution in noise cancellation
Quiet, down to the finest detail. Powered by advanced processors and an adaptive microphone system, noise cancelling is optimised in real time—so your world stays undisturbed, and your sound stays pure.
7x faster. Flawless control.
With processing speeds seven times faster than its predecessor, the HD Noise Cancelling Processor QN3 fine-tunes 12 microphones in real time—delivering a dramatic leap in noise cancelling, sound quality, and call clarity.
12 microphones. Precise detection.
With optimally placed microphones, noise cancellation adapts more precisely to your fit and environment—so your sound feels effortless and powerful.
Real-time analysis. Adaptive quiet.
Our new Adaptive NC Optimiser delivers unmatched noise-cancelling precision— adjusting to external noise, air pressure, and even your fit for uninterrupted, immersive sound.
Stay in sync. Wherever you are.
Our Auto Ambient Sound mode is even better at adapting to your surroundings in real time, balancing music and external sound. Multiple microphones filter noise or let in what matters: announcements, conversations, or the world around you. Adjust settings automatically or fine-tune them manually in the Sound Connect app.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Mar 07, 2026 | Rs 102,311 | Rs 101,912 | Rs -399 | -0.39% |
| Feb 15, 2026 | Rs 100,911 | Rs 102,311 | +Rs 1,400 | +1.39% |
| Dec 16, 2025 | Rs 103,001 | Rs 100,911 | Rs -2,090 | -2.03% |
| Oct 22, 2025 | Rs 104,001 | Rs 103,001 | Rs -1,000 | -0.96% |
| Sep 23, 2025 | Rs 105,001 | Rs 104,001 | Rs -1,000 | -0.95% |
| Sep 08, 2025 | Rs 111,512 | Rs 105,001 | Rs -6,511 | -5.84% |
| Sep 01, 2025 | Rs 101,512 | Rs 111,512 | +Rs 10,000 | +9.85% |
| Jul 29, 2025 | Rs 102,912 | Rs 101,512 | Rs -1,400 | -1.36% |
| Jul 25, 2025 | Rs 100,001 | Rs 102,912 | +Rs 2,911 | +2.91% |
| Jul 11, 2025 | Rs 109,012 | Rs 100,001 | Rs -9,011 | -8.27% |
| Jun 25, 2025 | Rs 116,990 | Rs 109,000 | Rs -7,990 | -6.83% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Sep 12, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 08, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 01, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 21, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 08, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 07, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 01, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jun 25, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 20, 2025 | In Stock | Out of Stock | Went Out of Stock |














