TOUCH MONITOR - VIEWSONIC TD2230 22 INCH 10 POINT
COMPUTER AND ACCESSORIES
SenseLK
Rs 63,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Details |
|---|---|
| Model | ViewSonic TD2230 |
| Display Size | 22" (21.5" viewable) |
| Panel Type | IPS |
| Resolution | 1920 × 1080 Full HD |
| Aspect Ratio | 16:9 |
| Static Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 cd/m² |
| Colors | 16.7M |
| Response Time | 14ms (GTG) |
| Viewing Angles | 178° horizontal, 178° vertical |
| Touch Technology | 10-point projected capacitive touch |
| USB Ports | 2 × USB 3.0 Type-A (downstream), 1 × USB 3.0 Type-B (upstream) |
| Audio | 1 × 3.5mm audio in, 1 × 3.5mm audio out, 3W × 2 internal speakers |
| Video Inputs | HDMI × 1, DisplayPort × 1, VGA × 1 |
| Power Supply | DC 19V / 2.37A |
| Power Consumption | Typical: 25W, Max: 28W, Eco: 16–18W |
| Voltage | AC 100–240V, 50–60Hz |
| OSD Controls | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Setup Menu, Memory Recall |
| Physical Controls | 1, 2, Down, Up, Power |
| Video Signal Frequency | Horizontal: 24–82 kHz, Vertical: 50–76 Hz |
| Warranty | 3 Years Warranty |
Product Highlights
-
10-point capacitive touch technology ensures highly responsive, accurate touch for productivity, retail, or kiosk applications.
-
SuperClear® IPS panel delivers consistent, vivid colors from any viewing angle.
-
Full HD 1920 × 1080 resolution for crisp text, images, and videos.
-
Wide dynamic contrast ratio enhances image depth with sharper visuals.
-
Multiple video inputs including HDMI, DisplayPort, and VGA for versatile connectivity.
-
USB 3.0 hub supports data transfer and peripheral connection.
-
Energy-efficient design with multiple Eco modes reduces operational cost.
Loading...











