TP-LINK TAPO C410 KIT SOLAR POWERD SECURITY CAMERA KIT(2y)
SECURITY SOLUTIONS
SenseLK
Rs 17,700
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| CAMERA | |||
| Image Sensor | : | 1/2.8” Progressive Scan CMOS Starlight Sensor | |
| Lens | |||
| Focal Length | : | 3.17 mm | |
| Aperture | : | F1.65 | |
| Field of View | : | 125° (Diagonal), 111°(Horizontal), 56°(Vertical) | |
| Night Vision | : | 850 nm IR LED (30 ft / 9.1 m) | |
| Full-Color Night Vision | |||
| Lighting | : | 2× Spotlights | |
| Interface & Button | : | 1× POWER Button | |
| 1× RESET Button | |||
| 1× MicroSD Card Slot (Up to 512GB) | |||
| SOLAR PANEL | |||
| Connection Capacity | : | A solar panel can only connect to one camera. | |
| Output Port | : | Type-C | |
| VIDEO & AUDIO | |||
| Maximum Resolution | : | 2K 3MP (2304 × 1296 px) | |
| Frame Rate | : | 15 fps | |
| Video Compression | : | H.264 | |
| Live View | : | Yes | |
| Image Enhancement | : | 3D DNR / WDR | |
| Audio Input & Output | : | Built-in Microphone and Speaker | |
| Audio Communication | : | Two-Way Audio with Noise Cancellation | |
| Siren Volume | : | 94 dB (Level measured at 4-inch/10-cm distance) | |
| STORAGE | |||
| Local Storage | : | MicroSD Card Slot on Camera (Up to 512 GB) | |
| Cloud Storage | : | Tapo Care Cloud Storage Services (Subscription required) | |
| DETECTION and NOTIFICATIONS | |||
| Sensor | : | Single Motion Sensor (FOV: 110° horizontal) | |
| Single Ambient Light Sensors | |||
| AI Detection | : | Motion Detection | |
| Person Detection | |||
| Activity Zones | : | Yes | |
| Output Notification | : | System Notification | |
| System Notification with Snapshot (Tapo Care Services) | |||
| POWER | |||
| Power Source | : | Built-in Rechargeable Lithium-ion Battery | |
| Solar Panel: Tapo A201 | |||
| Input Voltage | : | Adapter Input: 100-240 V, 50/60 Hz | |
| Output Voltage | |||
| Adapter Output | : | 5.0 V, 1.0 A | |
| Solar Panel Max Charging Voltage | : | 5.2 V | |
| Solar Panel Max Charging Power | : | 2.5 W | |
| Dimensions | |||
| Camera Dimensions | : | D60mm × 89mm | |
| Solar Panel Dimensions | : | 173.42 × 120.42 × 15.7 mm (6.83 × 4.74 × 0.62 in) |
Loading...












