TP-LINK TAPO C425 KIT SOLAR POWERED SECURITY CAMERA KIT(2y)
SECURITY SOLUTIONS
SenseLK
Rs 25,500
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| CAMERA | |||
| Image Sensor | : | 1/3" Progressive Scan CMOS Starlight Sensor | |
| Lens | |||
| Focal Length | : | .1 mm | |
| Aperture | : | F2.1 | |
| Field of View | : | 150° (Diagonal), 134°(Horizontal), 77°(Vertical) | |
| Night Vision | : | 850 nm IR LED (49 ft / 15 m) | |
| Full-Color Night Vision | |||
| Lighting | : | 4× Built-in IR LED | |
| 4× Built-in WHITE LED | |||
| Interface & Button | : | 1* switch button | |
| 1* reset button | |||
| 1* MicroSD Card Slot | |||
| SOLAR PANEL | : | Connection Capacity | |
| A solar panel can only connect to one camera | |||
| Output Port | : | Type-C | |
|
*A Type-C to Micro USB adapter (Included) is required for a camera with a Micro USB charging port |
|||
| VIDEO & AUDIO | |||
| Maximum Resolution | : | 2K QHD 4MP (2560 × 1440 px) | |
| Frame Rate | : | 15/20/(25/30)fps | |
| Video Compression | : | H.264 | |
| Live View | : | YES | |
| Image Enhancement | : | 3DNR / WDR | |
| Audio Input & Output | : | Built-in Microphone and Speaker | |
| Audio Communication | : | Two-Way Audio with Noise Cancellation | |
| Siren Volume | : | 94 dB (Level measured at 4-inch/10-cm distance) | |
| STORAGE | |||
| Local Storage | : | Supports microSD Card (Up to 512GB) | |
| (Purchase Separately) | |||
| Cloud Storage | : | Tapo Care Cloud Storage Services (Subscription required) | |
| DETECTION and NOTIFICATIONS | |||
| Sensor | : | Single Motion Sensor (FOV: 130° horizontal) | |
| Single Ambient Light Sensors | |||
| AI Detection | : | Motion Detection | |
| Person Detection | |||
| Pet Detection | |||
| Vehicle Detection | |||
| Activity Zones | : | Yes | |
| Output Notification | : | System Notification | |
| System Notification with Snapshot (Tapo Care Services) | |||
| NETWORK | |||
| Network Connectivity | : | Connect via Wi-Fi | |
| Wireless Connectivity | : | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | |
| POWER | |||
| Power Source | : | 10000 mAh Built-in Rechargeable Lithium-ion Battery | |
| Solar Panel : Tapo A201 | |||
| Input Voltage | : | Adapter Input : 100-240 V, 50/60 Hz (Not include) | |
| Output Voltage | |||
| Adapter Output | : | 5.0 V, 2.0 A (Not include) | |
| Solar Panel Max Charging Voltage | : | 5.2 V | |
| Solar Panel Max Charging Power | : | 2.5 W | |
| GENERAL | : | Smart Integration | |
| Google Assistant, Amazon Alexa | |||
| Weather Resistance | : | IP66 | |
| System Requirements | : | Tapo App : iOS 9.0 or higher, Andriod 4.4 or higher | |
| Mounting Options | : | Ceiling-Mounted, Wall-Mounted | |
| Operating Temperature | : | -20℃~45℃ | |
| Storage Temperature | : | -20℃~60℃ | |
| Operating Humidity | : | 10%~90% RH, Non-condensing | |
| Storage Humidity | : | 5%~90% RH, Non-condensing | |
| Charging Temperature | : | 0-45℃ | |
| Dimensions | |||
| Camera Dimensions | : | D64.76mm*116.16mm (Without Brackets) | |
| Solar Panel Dimensions | : | 173.42 × 120.42 × 15.7 mm (6.83 × 4.74 × 0.62 in) |
Loading...












