TWINMOS 512GB NVMe PCIe M.2(3y)
COMPUTER AND ACCESSORIES
SenseLK
Rs 29,900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- TuesdayToday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Price History
Description
| Category | Specification |
|---|---|
| Brand | TwinMOS |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 |
| Protocol | NVMe 1.3 |
| NAND Type | 3D NAND Flash |
| Sequential Read Speed | Up to 2100MB/s (approximate) |
| Sequential Write Speed | Up to 1700MB/s (approximate) |
| Random Read | Up to 200K IOPS (approximate) |
| Random Write | Up to 180K IOPS (approximate) |
| MTBF | 1.5 million hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Power Consumption | Low power design |
| Compatibility | NVMe-supported desktops and laptops |
| Usage | OS installation, gaming, professional workloads |
| Warranty | 3 Years |
Product Highlights
- High-speed NVMe PCIe Gen3 performance
- Up to 2100MB/s read speed for fast data access
- Compact M.2 2280 design for modern systems
- Improves boot time and software loading
- Reliable 3D NAND flash technology
- Energy-efficient and durable solid-state build
- Perfect for gaming, editing, and multitasking
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Apr 22, 2026 | Rs 29,000 | Rs 29,900 | +Rs 900 | +3.10% |
| Apr 21, 2026 | Rs 29,900 | Rs 29,000 | Rs -900 | -3.01% |
| Apr 19, 2026 | Rs 29,000 | Rs 29,900 | +Rs 900 | +3.10% |
Loading...











