VIEWSONIC MONITOR VG1655 15.6'' PORTABLE 1080p
COMPUTER AND ACCESSORIES
SenseLK
Rs 556,700
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Feature | Specification |
|---|---|
| Display Size | 16” |
| Viewable Area | 15.6” |
| Panel Type | IPS Technology |
| Resolution | 1920 x 1080 (FHD) |
| Static Contrast Ratio | 800:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.2M |
| Color Space Support | 8 bit (6 bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (GTG) | 6.5ms |
| Viewing Angles | 178° horizontal, 178° vertical |
| Backlight Life | 15,000 hours (min) |
| Curvature | Flat |
| Refresh Rate | 60Hz |
| Blue Light Filter | Yes |
| Color Gamut | NTSC 45%, sRGB 64% |
| Pixel Size | 0.179 x 0.179 mm |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Feature | Specification |
|---|---|
| PC Resolution (max) | 1920x1080 |
| Mac Resolution (max/min) | 1920x1080 |
| Operating System | Windows 10 certified, macOS tested |
| Feature | Specification |
|---|---|
| USB 3.1 Type-C | 2 ports |
| Mini HDMI | 1 port |
| 3.5mm Audio Out | 1 port |
| Power Supply |
External adapter |
| Feature | Specification |
|---|---|
| Internal Speakers | 0.8W x 2 |
| Feature | Specification |
|---|---|
| Eco Mode (Conserve) | 5.1W |
| Eco Mode (Optimized) | 6W |
| Typical Consumption | 7W |
| Maximum Consumption | 7.3W |
| Voltage | AC 100-240V, 50/60 Hz |
| Stand-by | 0.5W |
| Feature | Specification |
|---|---|
| Physical Controls | Up, Down, Left, Right, Power |
| On-Screen Display (OSD) | Input Select, Audio Adjust, Color Adjust, ViewMode, Manual Image Adjust, Setup Menu |
| Tilt | Forward 20° / Back 60° |
| Feature | Specification |
|---|---|
| Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity | 20% to 90% non-condensing |
| Feature | Metric | Imperial |
|---|---|---|
| Physical (W x H x D) | 355 x 223 x 16 mm | 14 x 8.8 x 0.6 in |
| Physical Without Stand | 355 x 223 x 16 mm | 14 x 8.8 x 0.6 in |
| Packaging | 440 x 288 x 89 mm | 17.3 x 11.3 x 3.5 in |
| Net Weight | 0.8 kg | 1.8 lbs |
| Gross Weight | 2.2 kg | 4.8 lbs |
Loading...













