Game Street
Rs 88,500
Updated 01 Nov 2026
Search for it on
Description :
| Display | Display Size (in.): 27 | |||||||||||||
| Viewable Area (in.): 27 | ||||||||||||||
| Panel Type: IPS Technology | ||||||||||||||
| Resolution: 2560 x 1440 | ||||||||||||||
| Resolution Type: QHD (Quad HD) | ||||||||||||||
| Static Contrast Ratio: 1,000:1 (typ) | ||||||||||||||
| Dynamic Contrast Ratio: 2.2 | ||||||||||||||
| High Dynamic Range: 80M:1 | ||||||||||||||
| Light Source: LED | ||||||||||||||
| Brightness: 300 cd/m² (typ) | ||||||||||||||
| Colors: 16.7M | ||||||||||||||
| Color Space Support: 8 bit (6 bit + FRC) | ||||||||||||||
| Aspect Ratio: 16:9 | ||||||||||||||
| Response Time (MPRT): 1ms | ||||||||||||||
| Viewing Angles: 178º horizontal, 178º vertical | ||||||||||||||
| Backlight Life (Hours): 30000 Hrs (Min) | ||||||||||||||
| Curvature: Flat | ||||||||||||||
| Refresh Rate (Hz): 240 | ||||||||||||||
| Variable Refresh Rate Technology: FreeSync | ||||||||||||||
| Low Blue Light: Software solution | ||||||||||||||
| Flicker-Free: Yes | ||||||||||||||
| Color Gamut: DCI-P3: 95% coverage (Typ) | ||||||||||||||
| NTSC: 97% size (Typ) | ||||||||||||||
| sRGB: 137% size (Typ) | ||||||||||||||
| Pixel Size: 0.233 mm (H) x 0.233 mm (V) | ||||||||||||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||||||||||||
| Compatibility | PC Resolution (max): 2560x1440 | |||||||||||||
| Mac® Resolution (max): 2560x1440 | ||||||||||||||
| PC Operating System: Windows 10/11 certified; macOS tested | ||||||||||||||
| Mac® Resolution (min): 2560x1440 | ||||||||||||||
| Connector | 3.5mm Audio Out: 1 | |||||||||||||
| HDMI 2.0: 2 | ||||||||||||||
| DisplayPort: 1 | ||||||||||||||
| Power in: 3-pin Socket (IEC C14 / CEE22) | ||||||||||||||
| Power | Eco Mode (Conserve): 24W | |||||||||||||
| Eco Mode (optimized): 32W | ||||||||||||||
| Consumption (typical): 39W | ||||||||||||||
| Consumption (max): 42W | ||||||||||||||
| Voltage: AC 100-240V | ||||||||||||||
| Stand-by: 0.5W | ||||||||||||||
| Power Supply: Internal Power Supply | ||||||||||||||
| Additional Hardware | ||||||||||||||
| Kensington Lock Slot: 1 | ||||||||||||||
| Cable Organization: Yes | ||||||||||||||
| Controls | Physical Controls: Up, Right, Down, Left, Power | |||||||||||||
| On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||||||||
| Operating Conditions | ||||||||||||||
| Temperature: 32°F to 104°F (0°C to 40°C) | ||||||||||||||
| Humidity (non-condensing): 20% to 90% | ||||||||||||||
| Wall Mount | VESA Compatible: 100 x 100 mm | |||||||||||||
| Input Signal | Frequency Horizontal: HDMI (v2.0): 31 ~ 215KHz, DisplayPort (v1.4): 31 ~ 255KHz | |||||||||||||
| Frequency Vertical: HDMI (v2.0): 48 ~ 144Hz, DisplayPort (v1.4): 48 ~ 170Hz | ||||||||||||||
| Video Input | Digital Sync: TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.4) | |||||||||||||
| Ergonomics | Height Adjust (mm): 150 | |||||||||||||
| Swivel: 90º | ||||||||||||||
| Tilt (Forward/Back): -5º / 20º | ||||||||||||||
| Pivot (Right/Left): 90º / 90º | ||||||||||||||
| Weight (imperial) | Net (lbs): 13.9 | |||||||||||||
| Net Without Stand (lbs): 9.8 | ||||||||||||||
| Gross (lbs): 17.8 | ||||||||||||||
| Weight (metric) | Net (kg): 6.3 | |||||||||||||
| Net Without Stand (kg): 4.5 | ||||||||||||||
| Gross (kg): 8.1 | ||||||||||||||
| Dimensions (imperial) (wxhxd) | Packaging (in.): 33.8 x 19.2 x 5 | |||||||||||||
| Physical (in.): 24.2 x 16.71~22.61 x 8.4 | ||||||||||||||
| Physical Without Stand (in.): 24.2 x 14.4 x 1.9 | ||||||||||||||
| Dimensions (metric) (wxhxd) | Packaging (mm): 859 x 488 x 128 | |||||||||||||
| Physical (mm): 614 x 424.32~574.32 x 214 | ||||||||||||||
| Physical Without Stand (mm): 614 x 366 x 47 | ||||||||||||||
| General | Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, VCCI, PSE, BIS | |||||||||||||
| PACKAGE CONTENTS: VX2758A-2K-PRO-2 x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.4; Male-Male) x1, Quick Start Guide x1 | ||||||||||||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | ||||||||||||||
The current price of ViewSonic VX2758A-2K-PRO-3 QHD (2560x1440) IPS 27" 240Hz AMD Free Sync Gaming Monitor(3 Years Warranty) in Sri Lanka is Rs 88,500 at Game Street.
Yes, ViewSonic VX2758A-2K-PRO-3 QHD (2560x1440) IPS 27" 240Hz AMD Free Sync Gaming Monitor(3 Years Warranty) is currently in stock at Game Street in Sri Lanka.
You can buy ViewSonic VX2758A-2K-PRO-3 QHD (2560x1440) IPS 27" 240Hz AMD Free Sync Gaming Monitor(3 Years Warranty) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs88,500

Rs88,500

Rs149,000

Rs149,000

Rs149,000

Rs74,000

Rs74,000

Rs94,000

Rs94,000

Rs85,000

Rs125,000

Rs65,000