Game Street
Rs 94,000
Updated 01 Nov 2026
Search for it on
Description :
| Display | ||||
| Display Size (in.): 27 | ||||
| Viewable Area (in.): 27 | ||||
| Panel Type: IPS Technology | ||||
| Resolution: 2560 x 1440 | ||||
| Resolution Type: QHD (Quad HD) | ||||
| Static Contrast Ratio: 1,000:1 (typ) | ||||
| Dynamic Contrast Ratio: 80M:1 | ||||
| High Dynamic Range: HDR10 | ||||
| Light Source: LED | ||||
| Brightness: 450 cd/m² (typ) | ||||
| Colors: 1.07B | ||||
| Color Space Support: 10 bit (8 bit + FRC) | ||||
| Aspect Ratio: 16:9 | ||||
| Response Time (Typical GTG): 2ms | ||||
| Viewing Angles: 178º horizontal, 178º vertical | ||||
| Backlight Life (Hours): 30000 Hrs (Min) | ||||
| Glass Hardness: 3H | ||||
| Curvature: Flat | ||||
| Refresh Rate (Hz): 320 | ||||
| Variable Refresh Rate Technology: Yes (G-Sync compatible) | ||||
| Low Blue Light: Software solution | ||||
| Flicker-Free: Yes | ||||
| Color Gamut: DCI-P3: 97% coverage (Typ) | ||||
| NTSC: 95% size (Typ) | ||||
| sRGB: 135% size / 100% coverage (Typ) | ||||
| Pixel Size: 0.233 mm (H) x 0.233 mm (V) | ||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||
| Compatibility | ||||
| PC Resolution (max): 2560x1440 | ||||
| Mac® Resolution (max): 2560x1440 | ||||
| PC Operating System: Windows 10/11 certified; macOS tested | ||||
| Mac® Resolution (min): 2560x1440 | ||||
| Connector | ||||
| 3.5mm Audio Out: 1 | ||||
| HDMI 2.1: 2 | ||||
| DisplayPort: 1 | ||||
| Power in: 3-pin Socket (IEC C14 / CEE22) | ||||
| Power | ||||
| Eco Mode (Conserve): 30W | ||||
| Eco Mode (optimized): 34W | ||||
| Consumption (typical): 39W | ||||
| Consumption (max): 42W | ||||
| Voltage: AC 100-240V | ||||
| Stand-by: 0.5W | ||||
| Power Supply: Internal Power Supply | ||||
| Additional Hardware | Kensington Lock Slot: 1 | |||
| Controls | ||||
| Physical Controls: Joystick key: Up, Right, Down, Left, Center; Power | ||||
| On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||
| Operating Conditions | ||||
| Temperature: 32°F to 104°F (0°C to 40°C) | ||||
| Humidity (non-condensing): 20% to 90% | ||||
| Wall Mount | VESA Compatible: 75 x 75 mm | |||
| Input Signal | ||||
| Frequency Horizontal: HDMI (v2.1): 30 ~ 225KHz, DisplayPort (v1.4): 30 ~ 215KHz | ||||
| Frequency Vertical: HDMI (v2.1): 30 ~ 320Hz, DisplayPort (v1.4): 48 ~ 320Hz | ||||
| Video Input | ||||
| Digital Sync: FRL - HDMI (v2.1), Micro-Packet - DisplayPort (v1.4) | ||||
| Ergonomics | ||||
| Tilt (Forward/Back): -5º / 20º | ||||
| Weight (imperial) | ||||
| Net (lbs): 11 | ||||
| Net Without Stand (lbs): 9.8 | ||||
| Gross (lbs): 14.1 | ||||
| Weight (metric) | ||||
| Net (kg): 5 | ||||
| Net Without Stand (kg): 4.5 | ||||
| Gross (kg): 6.4 | ||||
| Dimensions (imperial) (wxhxd) | ||||
| Packaging (in.): 27.8 x 18.5 x 5.9 | ||||
| Physical (in.): 24.18 x 17.95 x 7.54 | ||||
| Physical Without Stand (in.): 24.18 x 14.4 x 2.51 | ||||
| Dimensions (metric) (wxhxd) | ||||
| Packaging (mm): 706 x 471 x 150 | ||||
| Physical (mm): 614.1 x 455.95 x 191.48 | ||||
| Physical Without Stand (mm): 614.1 x 365.65 x 63.87 | ||||
| General | ||||
| Regulations: RoHS, WEEE | ||||
| PACKAGE CONTENTS: VX2766-2K-PRO-9 x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.4; Male-Male) x1, Quick Start Guide x1 | ||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | ||||
The current price of ViewSonic VX2766-2K-PRO-9 QHD (2560x1440) IPS 27" 320Hz G-sync Compatible Gaming Monitor(3 Years Warranty) in Sri Lanka is Rs 94,000 at Game Street.
Yes, ViewSonic VX2766-2K-PRO-9 QHD (2560x1440) IPS 27" 320Hz G-sync Compatible Gaming Monitor(3 Years Warranty) is currently in stock at Game Street in Sri Lanka.
You can buy ViewSonic VX2766-2K-PRO-9 QHD (2560x1440) IPS 27" 320Hz G-sync Compatible Gaming Monitor(3 Years Warranty) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs94,000

Rs94,000

Rs149,000

Rs88,500

Rs149,000

Rs149,000

Rs74,000

Rs88,500

Rs115,000

Rs115,000

Rs74,000

Rs88,500