WHOOP Life MG Sensor Fitness Tracker
Lifemobile
Rs 118,513
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- Friday10:30 - 18:00
- SaturdayToday10:30 - 18:00
View more on,
Price History
Description
WHOOP Life MG Sensor Fitness Tracker
WHOOP MG is our most advanced sensor to date—purpose-built for members in WHOOP Life who want medical-grade insights in a wearable form. With exclusive ECG capabilities, a refined design, and support for WHOOP Body apparel, WHOOP MG redefines what's possible in continuous health tracking. This article covers what makes WHOOP MG unique, how to use it correctly, and how to get the most accurate data.
WHOOP MG features a compact yet powerful design that’s 7% smaller than WHOOP 4.0, with a matte black finish and brushed metal detailing. It weighs slightly more than WHOOP 5.0 (~27.3 g), due to the conductive clasp required for ECG signal acquisition.
ECG-enabled bands and compatibility
To unlock ECG functionality, WHOOP MG must be paired with a band that includes a conductive clasp—like the SuperKnit Luxe. While other WHOOP 5.0 bands will physically fit the device, they will disable ECG-based features.
WHOOP Body apparel
WHOOP MG is fully compatible with the new WHOOP Body apparel, enabling discreet, off-wrist wear during workouts, daily life, and sleep. Sensor-integrated garments include special sleeves or pockets for securely mounting the device using Any-Wear™ Pods.
Compatible apparel types:
Training Wear: Shirts, shorts, and sports bras with waistband or chest pockets
Intimates: Bralettes and boxers with sensor placement in inner bands
Accessories: Arm Sleeve, Impact Sleeve, and HydroSleeve for bicep or wrist wear
Fit and accuracy notes:
Garments must fit snugly to maintain accurate contact.
Loose clothing can introduce motion artifacts or data gaps.
WHOOP recommends wrist wear when ECG readings or high precision is needed.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Mar 01, 2026 | Rs 125,004 | Rs 118,513 | Rs -6,491 | -5.19% |
| Nov 23, 2025 | Rs 127,514 | Rs 125,004 | Rs -2,510 | -1.97% |
| Nov 07, 2025 | Rs 128,515 | Rs 127,514 | Rs -1,001 | -0.78% |
| Aug 23, 2025 | Rs 127,514 | Rs 128,515 | +Rs 1,001 | +0.79% |
| Jul 11, 2025 | Rs 133,515 | Rs 127,514 | Rs -6,001 | -4.49% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Mar 10, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 08, 2026 | Out of Stock | In Stock | Back in Stock |
| Mar 07, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Mar 01, 2026 | Out of Stock | In Stock | Back in Stock |
| Feb 10, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Nov 26, 2025 | Out of Stock | In Stock | Back in Stock |
| Nov 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Nov 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 29, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 10, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 05, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 04, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 01, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 24, 2025 | Out of Stock | In Stock | Back in Stock |
| Sep 13, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 23, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 19, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 07, 2025 | Out of Stock | In Stock | Back in Stock |
| Aug 04, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Aug 03, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 30, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 19, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 12, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 11, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 06, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 03, 2025 | Out of Stock | In Stock | Back in Stock |


