AMD Ryzen 5 5600GT Desktop Processor (Not Sold Separately - Systems Only)
ComponentsCore ComponentsProcessors
Winsoft
Rs 48,500
In Stock
Available hours
Open now
- MondayToday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
AMD Ryzen 5 5600GT Desktop Processor
| GENERAL SPECIFICATIONS | ||
| Platform | Boxed Processor | |
| Product Family | AMD Ryzen™ Processors | |
| Product Line | AMD Ryzen™ 5 5000 G-Series Desktop Processors with Radeon™ Graphics | |
| # of CPU Cores | 6 | |
| Multithreading (SMT) | Yes | |
| # of Threads | 12 | |
| Max. Boost Clock | Up to 4.6GHz | |
| Base Clock | 3.6GHz | |
| L1 Cache | 384KB | |
| L2 Cache | 3MB | |
| L3 Cache | 16MB | |
| Default TDP | 65W | |
| AMD Configurable TDP (cTDP) | 45-65W | |
| Processor Technology for CPU Cores | TSMC 7nm FinFET | |
| CPU Compute Die (CCD) Size | 180mm² | |
| Package Die Count | 1 | |
| Unlocked for Overclocking | Yes | |
| CPU Socket | AM4 | |
| Thermal Solution (PIB) | AMD Wraith Stealth | |
| Thermal Solution (MPK) | AMD Wraith Stealth | |
| Max. Operating Temperature (Tjmax) | 95°C | |
| *OS Support | Windows 11 - 64-Bit Edition
Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
|
| CONNECTIVITY | ||
| PCI Express® Version | PCIe® 3.0 | |
| NVMe Support | Boot, RAID0, RAID1, RAID10 | |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Max. Memory | 128GB | |
| System Memory Subtype | UDIMM | |
| System Memory Specification | Up to 3200MT/s | |
| Max Memory Speed | 2x1R
2x2R 4x1R 4x2R |
DDR4-3200
DDR4-3200 DDR4-2933 DDR4-2667 |
| GRAPHICS CAPABILITIES | ||
| Integrated Graphics | Yes | |
| Graphics Model | Radeon™ Graphics | |
| Graphics Core Count | 7 | |
| Graphics Frequency | 1900 MHz |
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Feb 12, 2026 | Rs 44,500 | Rs 48,500 | +Rs 4,000 | +8.99% |
| Dec 19, 2025 | Rs 47,500 | Rs 44,500 | Rs -3,000 | -6.32% |
| Dec 11, 2025 | Rs 47,000 | Rs 47,500 | +Rs 500 | +1.06% |
| Nov 26, 2025 | Rs 41,500 | Rs 47,000 | +Rs 5,500 | +13.25% |
| Nov 20, 2025 | Rs 42,000 | Rs 41,500 | Rs -500 | -1.19% |
| Aug 20, 2025 | Rs 43,000 | Rs 42,000 | Rs -1,000 | -2.33% |
Loading...












