Game Street
Rs 25,500
Updated 01 Nov 2026
Search for it on
Description :
|
Category |
Specification | Value |
| Display Information | Screen Size | 21.5 Inch |
| Screen Size | 60.4 cm | |
| Display Type | Flat | |
| Display Hardness | 6H | |
| Panel Treatment | Anti-Glare (AG) | |
| Pixel Pitch | 0.24825 mm | |
| Pixels Per Inch | 93 PPI | |
| Panel Resolution | 1920 × 1080 | |
| Aspect Ratio | 16:9 | |
| Panel Type | VA | |
| Backlight Type | WLED | |
| Maximum Refresh Rate | 100 Hz | |
| Response Time (GtG) | 4 ms | |
| Static Contrast Ratio | 3000:1 | |
| Dynamic Contrast Ratio | 20M:1 | |
| Viewing Angle (CR10) | 178° / 178° | |
| Display Colours | 16.7 Million | |
| Brightness | 250 cd/m² | |
| Resolution Name | Full HD (FHD) | |
| Video Features | VRR / Sync Technology | Adaptive-Sync |
| NVIDIA Reflex Analyzer | No | |
| sRGB Coverage (CIE 1931) | 122% | |
| sRGB Coverage (CIE 1976) | 122% | |
| DCI-P3 Coverage (CIE 1931) | 90% | |
| DCI-P3 Coverage (CIE 1976) | 97% | |
| Adobe RGB Coverage (CIE 1931) | 90% | |
| Adobe RGB Coverage (CIE 1976) | 104% | |
| NTSC Coverage (CIE 1931) | 86% | |
| NTSC Coverage (CIE 1976) | 106% | |
| Flicker-Free | Yes | |
| KVM | No | |
| Blue Light Technology | Low Blue Light | |
| Cabinet Information | Bezel Type (Front) | 3-Sided Frameless |
| Design | Minimalistic Design | |
| Light FX (RGB) | No | |
| LED Logo Projector | No | |
| Removable Stand | No | |
| Speakers | No | |
| Built-in Microphone | No | |
| Kensington Lock | No | |
| Monitor Webcam | No | |
| Bezel Colour (Front) | Black | |
| Bezel Finishing (Front) | Matt | |
| Cabinet Colour (Backside) | Black | |
| Cabinet Finishing (Backside) | Matt | |
| VESA Wall Mount | 100 × 100 mm | |
| Ergonomic Information | Tilt | -5° / 23° |
| Pivot | No | |
| Power Consumption | Power Supply | Internal |
| Power Socket | C5 | |
| Power Source | 100–240V, 50/60Hz | |
| Connectivity Information | USB DisplayLink | No |
| HDMI (MHL) | No | |
| USB Hub | No | |
| USB Fast Charge Port | No | |
| Audio Input | No | |
| D-SUB (VGA) | 1 × | |
| DVI | 0 × | |
| RJ45 | No | |
| HDMI | HDMI 1.4 × 1 | |
| Audio Output | Headphone Out (3.5mm) | |
| Product Dimensions | With Stand (W × H × D) | 493.8 × 379.1 × 169.9 mm |
| Without Stand (W × H × D) | 493.8 × 284.8 × 35.8 mm | |
| Packaging Dimensions (W × H × D) | 565 × 350 × 93 mm | |
| Gross Weight | 3.49 kg | |
| Net Weight | 2.02 kg | |
| Weight Without Stand | 1.79 kg | |
| Regulatory Compliance | Certifications | CB, CE, TÜV-GS-Mark, EAC |
| What's in the Box | HDMI Cable | 1.5 m |
| Power Cable | Included |
The current price of AOC 22B30HM2 21.5 Inch FHD 100Hz Monitor ( 3 Years Warranty ) in Sri Lanka is Rs 25,500 at Game Street.
Yes, AOC 22B30HM2 21.5 Inch FHD 100Hz Monitor ( 3 Years Warranty ) is currently in stock at Game Street in Sri Lanka.
You can buy AOC 22B30HM2 21.5 Inch FHD 100Hz Monitor ( 3 Years Warranty ) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs23,200

Rs29,000

Rs31,000

Rs23,200– 23,500

Rs27,500– 29,000

Rs33,500

Rs55,500

Rs28,500

Rs225,000

Rs309,000

Rs26,900

Rs20,000– 20,001