DateWasNowChange
Nov 19, 2026Rs 85,000Rs 86,000▲ Rs 1,000 · 1.18%
Nov 15, 2026Rs 84,000Rs 85,000▲ Rs 1,000 · 1.19%
Nov 01, 2026Rs 82,000Rs 84,000▲ Rs 2,000 · 2.44%
Oct 24, 2026Rs 84,000Rs 82,000▼ Rs 2,000 · 2.38%
Oct 09, 2026Rs 84,500Rs 84,000▼ Rs 500 · 0.59%
Sep 10, 2026Rs 86,000Rs 84,500▼ Rs 1,500 · 1.74%
Aug 26, 2026Rs 88,500Rs 86,000▼ Rs 2,500 · 2.82%
Rs 86,000Nov 19, 2026 · was Rs 85,000
▲ Rs 1,0001.18%
Rs 85,000Nov 15, 2026 · was Rs 84,000
▲ Rs 1,0001.19%
Rs 84,000Nov 01, 2026 · was Rs 82,000
▲ Rs 2,0002.44%
Rs 82,000Oct 24, 2026 · was Rs 84,000
▼ Rs 2,0002.38%
Rs 84,000Oct 09, 2026 · was Rs 84,500
▼ Rs 5000.59%
Rs 84,500Sep 10, 2026 · was Rs 86,000
▼ Rs 1,5001.74%
Rs 86,000Aug 26, 2026 · was Rs 88,500
▼ Rs 2,5002.82%