DateWasNowChange
Nov 19, 2026Rs 93,000Rs 94,000▲ Rs 1,000 · 1.08%
Nov 15, 2026Rs 92,000Rs 93,000▲ Rs 1,000 · 1.09%
Nov 01, 2026Rs 89,000Rs 92,000▲ Rs 3,000 · 3.37%
Oct 24, 2026Rs 92,000Rs 89,000▼ Rs 3,000 · 3.26%
Oct 09, 2026Rs 94,500Rs 92,000▼ Rs 2,500 · 2.65%
Sep 10, 2026Rs 96,000Rs 94,500▼ Rs 1,500 · 1.56%
Aug 26, 2026Rs 97,500Rs 96,000▼ Rs 1,500 · 1.54%
Rs 94,000Nov 19, 2026 · was Rs 93,000
▲ Rs 1,0001.08%
Rs 93,000Nov 15, 2026 · was Rs 92,000
▲ Rs 1,0001.09%
Rs 92,000Nov 01, 2026 · was Rs 89,000
▲ Rs 3,0003.37%
Rs 89,000Oct 24, 2026 · was Rs 92,000
▼ Rs 3,0003.26%
Rs 92,000Oct 09, 2026 · was Rs 94,500
▼ Rs 2,5002.65%
Rs 94,500Sep 10, 2026 · was Rs 96,000
▼ Rs 1,5001.56%
Rs 96,000Aug 26, 2026 · was Rs 97,500
▼ Rs 1,5001.54%