DateWasNowChange
Nov 19, 2026Rs 117,500Rs 119,000▲ Rs 1,500 · 1.28%
Nov 15, 2026Rs 116,000Rs 117,500▲ Rs 1,500 · 1.29%
Nov 08, 2026Rs 118,000Rs 116,000▼ Rs 2,000 · 1.69%
Oct 23, 2026Rs 114,500Rs 118,000▲ Rs 3,500 · 3.06%
Sep 10, 2026Rs 116,000Rs 114,500▼ Rs 1,500 · 1.29%
Aug 26, 2026Rs 119,500Rs 116,000▼ Rs 3,500 · 2.93%
Rs 119,000Nov 19, 2026 · was Rs 117,500
▲ Rs 1,5001.28%
Rs 117,500Nov 15, 2026 · was Rs 116,000
▲ Rs 1,5001.29%
Rs 116,000Nov 08, 2026 · was Rs 118,000
▼ Rs 2,0001.69%
Rs 118,000Oct 23, 2026 · was Rs 114,500
▲ Rs 3,5003.06%
Rs 114,500Sep 10, 2026 · was Rs 116,000
▼ Rs 1,5001.29%
Rs 116,000Aug 26, 2026 · was Rs 119,500
▼ Rs 3,5002.93%