Search for it on
| Date | Old price | New price | Change | Percentage |
|---|---|---|---|---|
| Jul 23, 2026 | Rs 268,500 | Rs 272,500 | +Rs 4,000 | +1.49% |
| Jun 04, 2026 | Rs 266,500 | Rs 268,500 | +Rs 2,000 | +0.75% |
| May 22, 2026 | Rs 260,000 | Rs 266,500 | +Rs 6,500 | +2.50% |
| May 21, 2026 | Rs 259,000 | Rs 260,000 | +Rs 1,000 | +0.39% |
| May 20, 2026 | Rs 257,000 | Rs 259,000 | +Rs 2,000 | +0.78% |
| May 16, 2026 | Rs 254,000 | Rs 257,000 | +Rs 3,000 | +1.18% |
| Mar 03, 2026 | Rs 251,000 | Rs 254,000 | +Rs 3,000 | +1.20% |
| Mar 02, 2026 | Rs 248,000 | Rs 251,000 | +Rs 3,000 | +1.21% |
| Oct 17, 2025 | Rs 245,000 | Rs 248,000 | +Rs 3,000 | +1.22% |
| Oct 16, 2025 | Rs 242,000 | Rs 245,000 | +Rs 3,000 | +1.24% |
| Jun 27, 2025 | Rs 240,000 | Rs 242,000 | +Rs 2,000 | +0.83% |
| Apr 11, 2025 | Rs 235,000 | Rs 240,000 | +Rs 5,000 | +2.13% |
| Dec 26, 2024 | Rs 237,000 | Rs 235,000 | Rs -2,000 | -0.84% |
| Dec 25, 2024 | Rs 234,000 | Rs 237,000 | +Rs 3,000 | +1.28% |
The current price of Apple Watch Ultra 2 49mm in Sri Lanka is Rs 272,500 at LuxuryX.
Yes, Apple Watch Ultra 2 49mm is currently in stock at LuxuryX in Sri Lanka.
You can buy Apple Watch Ultra 2 49mm in Sri Lanka at LuxuryX. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs 205,090

Rs 269,900

Rs 237,027

Rs 216,025

Rs 229,026

Rs 237,027

Rs 229,027

Rs 185,021

Rs 236,526

Rs 242,527

Rs 278,932

Rs 247,529