ASUS PROART PA328QV 32'' IPS FHD PROFESSIONAL MONITOR(3y)- 90LM00X0-B02310
GAMING
SenseLK
Rs 179,000
In Stock
Available hours
Open now
- MondayToday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Price History
Description
| Category | Specification |
|---|---|
| Brand | ASUS |
| Series | ProArt |
| Model | PA328QV |
| Part Number | 90LM00X0-B02310 |
| Screen Size | 32 inches |
| Panel Type | IPS |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 75Hz |
| Response Time | 5ms (GtG) |
| Brightness | 400 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB, 100% Rec.709 |
| Color Accuracy | ΔE < 2 |
| Calibration | Factory Pre-Calibrated, Calman Verified |
| HDR Support | HDR10 |
| Adaptive Sync | Yes |
| Viewing Angle | 178° (H) / 178° (V) |
| Connectivity | DisplayPort, HDMI, D-Sub, USB Hub, Audio Out |
| Ergonomics | Tilt, Swivel, Pivot, Height Adjustment |
| VESA Mount | 100 x 100 mm |
| Eye Care Technology | Flicker-Free, Low Blue Light |
| Speakers | Built-in Speakers |
| Warranty | 3 Years |
Product Highlights
- Professional-grade IPS panel with precise color accuracy
- 100% sRGB and Rec.709 for true-to-life visuals
- Calman Verified and factory calibrated for immediate use
- Smooth 75Hz refresh rate with Adaptive-Sync support
- HDR10 compatibility for enhanced contrast
- Fully adjustable ergonomic stand for comfort
- Multiple connectivity options for versatile setups
- Ideal for designers, editors, and creative professionals
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| May 06, 2026 | Rs 183,860 | Rs 179,000 | Rs -4,860 | -2.64% |
| Apr 30, 2026 | Rs 179,000 | Rs 183,860 | +Rs 4,860 | +2.72% |
| Apr 29, 2026 | Rs 183,860 | Rs 179,000 | Rs -4,860 | -2.64% |
| Apr 22, 2026 | Rs 179,000 | Rs 183,860 | +Rs 4,860 | +2.72% |
| Apr 21, 2026 | Rs 183,860 | Rs 179,000 | Rs -4,860 | -2.64% |
| Apr 19, 2026 | Rs 179,000 | Rs 183,860 | +Rs 4,860 | +2.72% |
Loading...












