DateWasNowChange
Nov 19, 2026Rs 402,000Rs 406,500▲ Rs 4,500 · 1.12%
Nov 15, 2026Rs 398,000Rs 402,000▲ Rs 4,000 · 1.01%
Oct 18, 2026Rs 378,000Rs 398,000▲ Rs 20,000 · 5.29%
Oct 15, 2026Rs 365,000Rs 378,000▲ Rs 13,000 · 3.56%
Sep 09, 2026Rs 500Rs 365,000▲ Rs 364,500 · 72900.00%
Rs 406,500Nov 19, 2026 · was Rs 402,000
▲ Rs 4,5001.12%
Rs 402,000Nov 15, 2026 · was Rs 398,000
▲ Rs 4,0001.01%
Rs 398,000Oct 18, 2026 · was Rs 378,000
▲ Rs 20,0005.29%
Rs 378,000Oct 15, 2026 · was Rs 365,000
▲ Rs 13,0003.56%
Rs 365,000Sep 09, 2026 · was Rs 500
▲ Rs 364,50072900.00%