Game Street
Rs 100,000
Updated 01 Nov 2026
Search for it on
Description :
|
Model |
TUF Gaming VG27AQM5A | |||||||||
| Display | Panel Size (inch) : 27 | |||||||||
| Aspect Ratio : 16:9 | ||||||||||
| Display Viewing Area (H x V) : 596.74 x 335.66 mm | ||||||||||
| Display Surface : Anti-Glare | ||||||||||
| Backlight Type : LED | ||||||||||
| Panel Type : Fast IPS | ||||||||||
| Viewing Angle (CR≧10, H/V) : 178°/ 178° | ||||||||||
| Pixel Pitch : 0.233mm | ||||||||||
| Resolution : 2560x1440 | ||||||||||
| Color Space (DCI-P3) : 95% | ||||||||||
| Brightness (Typ.) : 300cd/㎡ | ||||||||||
| Contrast Ratio (Typ.) : 1300:1 | ||||||||||
| Display Colors : 16.7M | ||||||||||
| Response Time : 1ms(GTG), 0.3ms(min.) | ||||||||||
| Refresh Rate (Max) : 300Hz | ||||||||||
| HDR (High Dynamic Range) Support : HDR10 | ||||||||||
| Flicker-free : Yes | ||||||||||
| Features | GameVisual : Yes | |||||||||
| Color Temp. Selection : Yes (4 modes) | ||||||||||
| GamePlus : Yes | ||||||||||
| HDCP : Yes, 2.2 | ||||||||||
| Extreme Low Motion Blur : Yes | ||||||||||
| ELMB Sync: Yes | ||||||||||
| VRR Technology : Yes (Adaptive-Sync) | ||||||||||
| GameFast Input technology : Yes | ||||||||||
| Shadow Boost : Yes | ||||||||||
| DisplayWidget : Yes, DisplayWidget Center | ||||||||||
| Low Blue Light : Yes | ||||||||||
| ASUS Power Sync : Yes | ||||||||||
| A.I. Assistant Technology : Dynamic Shadow Boost | ||||||||||
| Dynamic Crosshair | ||||||||||
| AI Visual | ||||||||||
| Audio | Speaker : Yes(2Wx2) | |||||||||
| I/O Ports | DisplayPort 1.4 x 1 (HBR3) | |||||||||
| HDMI(v2.1) x 2 (FRL) | ||||||||||
| USB Hub : 1x USB 3.2 Gen 1 Type-C (Service Port) | ||||||||||
| Earphone Jack : Yes | ||||||||||
| Signal Frequency | Digital Signal Frequency : HDMI: 30~223KHz(H) / 48~300Hz(V) | |||||||||
| DP: 223~223KHz(H) / 48~300Hz(V) | ||||||||||
| Power Consumption | Power Consumption : <33W* | |||||||||
| Power Saving Mode : <0.5W | ||||||||||
| Power Off Mode : <0.3W | ||||||||||
| Voltage : 100-240V, 50/60Hz | ||||||||||
| Mechanical Design | Tilt : Yes (+20° ~ -5°) | |||||||||
| Swivel : Yes (+20° ~ -20°) | ||||||||||
| Height Adjustment : No | ||||||||||
| VESA Wall Mounting : 100x100mm | ||||||||||
| Kensington Lock : Yes | ||||||||||
| Dimensions (Esti.)(vary by regions) | Phys. Dimension (W x H x D) : 61.50 x 45.50 x 21.40 cm (24.21" x 17.91" x 8.43") | |||||||||
| Phys. Dimension without Stand (W x H x D) : 61.50 x 36.70 x 5.40 cm (24.21" x 14.45" x 2.13") | ||||||||||
| Box Dimension (W x H x D) : 68.60 x 47.50 x 16.00 cm (27.01" x 18.70" x 6.30") | ||||||||||
| Weight (Esti.)(vary by regions) | Net Weight : 4.6 kg (10.14 lbs) | |||||||||
| Net Weight without Stand : 3.6 kg (7.94 lbs) | ||||||||||
| Gross Weight : 6.4 kg (14.11 lbs) | ||||||||||
| Accessories (vary by regions) |
Warranty Card |
|||||||||
| Quick start guide | ||||||||||
| Power cord | ||||||||||
| L-shaped Screwdriver | ||||||||||
| DisplayPort cable | ||||||||||
| Certificate | ||||||||||
| G-SYNC Compatible | ||||||||||
| AMD FreeSync Premium | ||||||||||
| VESA AdaptiveSync Display 300Hz | ||||||||||
| TÜV Low Blue Light | ||||||||||
| TÜV Flicker-free | ||||||||||
The current price of Asus TUF Gaming VG27AQM5A 27 Inch QHD (2560 X 1440) IPS 300Hz 1ms G-Sync Compatible Monitor (3 YEARS WARRANTY) in Sri Lanka is Rs 100,000 at Game Street.
Yes, Asus TUF Gaming VG27AQM5A 27 Inch QHD (2560 X 1440) IPS 300Hz 1ms G-Sync Compatible Monitor (3 YEARS WARRANTY) is currently in stock at Game Street in Sri Lanka.
You can buy Asus TUF Gaming VG27AQM5A 27 Inch QHD (2560 X 1440) IPS 300Hz 1ms G-Sync Compatible Monitor (3 YEARS WARRANTY) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs99,000

Rs99,000

Rs75,000

Rs77,500

Rs46,000

Rs46,000

Rs80,000

Rs58,000

Rs55,500

Rs77,500

Rs55,500

Rs462,500