DateWasNowChange
Nov 19, 2026Rs 423,500Rs 428,000▲ Rs 4,500 · 1.06%
Nov 15, 2026Rs 419,000Rs 423,500▲ Rs 4,500 · 1.07%
Nov 10, 2026Rs 455,000Rs 419,000▼ Rs 36,000 · 7.91%
Nov 03, 2026Rs 439,000Rs 455,000▲ Rs 16,000 · 3.64%
Oct 16, 2026Rs 459,000Rs 439,000▼ Rs 20,000 · 4.36%
Aug 31, 2026Rs 451,500Rs 459,000▲ Rs 7,500 · 1.66%
Rs 428,000Nov 19, 2026 · was Rs 423,500
▲ Rs 4,5001.06%
Rs 423,500Nov 15, 2026 · was Rs 419,000
▲ Rs 4,5001.07%
Rs 419,000Nov 10, 2026 · was Rs 455,000
▼ Rs 36,0007.91%
Rs 455,000Nov 03, 2026 · was Rs 439,000
▲ Rs 16,0003.64%
Rs 439,000Oct 16, 2026 · was Rs 459,000
▼ Rs 20,0004.36%
Rs 459,000Aug 31, 2026 · was Rs 451,500
▲ Rs 7,5001.66%