DAHUA DH-HAC-HFW1500TLMP-IL-T-0360B 5MP SMART DUAL LIGHT HDCVI TWO-WAY TALK CAMERA (2y)
SECURITY SOLUTIONS
SenseLK
Rs 17,540
In Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- SundayToday09:00 - 17:00
View more on,
Price History
Description
| Category | Specification |
|---|---|
| Brand | Dahua |
| Model | DH-HAC-HFW1500TLMP-IL-T-0360B |
| Product Type | HDCVI Bullet Camera |
| Camera Resolution | 5 Megapixel |
| Image Sensor | CMOS Sensor |
| Maximum Resolution | 2592 × 1944 |
| Lens Type | Fixed Lens |
| Focal Length | 3.6mm |
| Viewing Angle | Focused field of view |
| Day/Night Mode | Auto (ICR) |
| Night Vision | Up to 40m IR distance |
| Smart Illumination | Smart Dual Light (IR + Warm Light) |
| Audio | Built-in Microphone & Speaker (Two-Way Audio) |
| Video Output | HDCVI / CVBS |
| Transmission Distance | Long-distance over coaxial cable |
| Power Supply | 12V DC |
| Power Consumption | Low power design |
| Housing Material | Metal + Plastic |
| Weather Protection | IP67 Weatherproof |
| Installation Type | Indoor / Outdoor |
| Operating Temperature | -40°C to +60°C |
| Storage Temperature | -40°C to +60°C |
| Application | Homes, Warehouses, Offices, Parking Areas |
| Warranty | 2 Years |
Product Highlights
• 5MP ultra HD resolution for sharp and detailed video
• Smart dual light with IR and warm light switching
• Up to 40m night vision for extended surveillance range
• Built-in microphone and speaker for two-way communication
• 3.6mm lens for focused long-distance monitoring
• HDCVI technology for long-distance HD transmission
• IP67 weatherproof design for outdoor reliability
• Durable metal and plastic housing construction
• Ideal for residential and commercial CCTV installations
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| May 09, 2026 | Rs 16,300 | Rs 17,540 | +Rs 1,240 | +7.61% |
| May 06, 2026 | Rs 14,700 | Rs 16,300 | +Rs 1,600 | +10.88% |
| Apr 30, 2026 | Rs 16,300 | Rs 14,700 | Rs -1,600 | -9.82% |
| Apr 29, 2026 | Rs 14,700 | Rs 16,300 | +Rs 1,600 | +10.88% |
Loading...













