Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
1st/Nov | 77,000 Rs | --- % | --- Rs |
21st/Dec | 69,300 Rs | -10 % | -7,700 Rs |
1st/Jan | 77,000 Rs | 11.11 % | 7,700 Rs |
5th/Jan | 96,300 Rs | 25.06 % | 19,300 Rs |
9th/Jan | 77,000 Rs | -20.04 % | -19,300 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
1st/Nov | 77,000 Rs | --- % | --- Rs |
21st/Dec | 69,300 Rs | -10 % | -7,700 Rs |
1st/Jan | 77,000 Rs | 11.11 % | 7,700 Rs |
5th/Jan | 96,300 Rs | 25.06 % | 19,300 Rs |
9th/Jan | 77,000 Rs | -20.04 % | -19,300 Rs |
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock