Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
5th/Dec | 38,500 Rs | --- % | --- Rs |
21st/Dec | 34,650 Rs | -10 % | -3,850 Rs |
1st/Jan | 38,500 Rs | 11.11 % | 3,850 Rs |
5th/Jan | 48,200 Rs | 25.19 % | 9,700 Rs |
9th/Jan | 38,500 Rs | -20.12 % | -9,700 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
5th/Dec | 38,500 Rs | --- % | --- Rs |
21st/Dec | 34,650 Rs | -10 % | -3,850 Rs |
1st/Jan | 38,500 Rs | 11.11 % | 3,850 Rs |
5th/Jan | 48,200 Rs | 25.19 % | 9,700 Rs |
9th/Jan | 38,500 Rs | -20.12 % | -9,700 Rs |
Accessories, Controllers, Switch
In stock
Accessories, Controllers, Switch
In stock
Accessories, Adapters & Cables
In stock
Accessories, Controllers, New Arrivals
In stock
Accessories, Xbox
In stock
Gaming Peripherals, Joysticks and Controllers
In stock
Keyboards, Mice & Gamepads (Controllers)
In stock
Keyboards, Mice & Gamepads (Controllers)
In stock
Accessories, Controllers, New Arrivals
In stock