Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
4th/Oct | 12,750 Rs | --- % | --- Rs |
21st/Dec | 11,475 Rs | -10 % | -1,275 Rs |
1st/Jan | 12,750 Rs | 11.11 % | 1,275 Rs |
5th/Jan | 16,000 Rs | 25.49 % | 3,250 Rs |
9th/Jan | 12,800 Rs | -20 % | -3,200 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
4th/Oct | 12,750 Rs | --- % | --- Rs |
21st/Dec | 11,475 Rs | -10 % | -1,275 Rs |
1st/Jan | 12,750 Rs | 11.11 % | 1,275 Rs |
5th/Jan | 16,000 Rs | 25.49 % | 3,250 Rs |
9th/Jan | 12,800 Rs | -20 % | -3,200 Rs |
Action, RPG, Simulation
In stock
Action, PlayStation 4, Video Games
In stock
Apple iPhone Tempered Glass
In stock
Apple iPhone Tempered Glass
In stock
Apple iPhone Tempered Glass
In stock
Apple iPhone Tempered Glass
In stock
USB-C Cables
In stock
Apple iPhone Tempered Glass
In stock
Apple iPhone Tempered Glass
In stock