








Also sold at 5 other shops in Sri Lanka.
See all shopsBuy genuine Infinix Smart 20 at ONEi Sri Lanka for the best price. brand new, company/seller warranty options, islandwide delivery.
| GENERAL | |
| MODEL | X6840 |
| DIMENTION | 167.7*78.8*7.7mm |
| PRODUCT COLOR | Shadow Black/Polaris Titanium/ Sunlike Orange/Cloudline Blue |
| OPERATING SYSTEM | XOS16, Powered by Android™ 16 |
| SPLASH, WATER AND DUST RESISTANCE | IP64 |
| PLATFORM | |
| CHIPSET | MediaTek Helio G81 Ultimate |
| CPU | Octa-core (2x2.0GHz Cortex-A75 |
| GPU | Mali G52 |
| NETWORK | |
| TECHNOLOGY | 4G/3G/2G |
| BANDWIDTH* | 2G: B3/5/8 3G: B1/5/8 4G:B1/3/5/8/28A/28B/40/ 38/41(full) |
| CAMERA | |
| REAR CAMERA | 8MP, f/2.0, 1/4'' sensor, 1.12um, AF |
| FRONT CAMERA | 8MP, f/2.0, 1/4'' sensor, 1.12um, AF |
| FLASH | Rear Dual Flash |
| SCENE MODES | AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents |
| VIDEO RECORDING | Front/Rear: 2K 30FPS/1080P 30FPS/720P 30FPS |
| MEMORY | |
| ROM & RAM | 64GB + 4GB / 128GB + 4GB |
| ROM & RAM TYPE | EMMC + LPDDR4X |
| EXPANDABLE STORAGE | Up to 2TB |
| DISPLAY | |
| SIZE | 6.78 inches |
| SCREEN RATIO | 19.7:9 (90.09%) |
| RESOLUTION | HD+ 720*1576 |
| REFRESH RATE | 45Hz/60Hz/90Hz/120Hz |
| TYPE | IPS a-si |
| MATERIAL | LCD |
| BRIGHTNESS | 560 nits (TYP), 700 nits (HBM Brightness) |
| COLOR GAMUT | 72% NTSC (TYP) |
| TOUCH SAMPLING RATE | 120Hz(@60Hz Display) 180Hz(@90Hz Display) 240Hz(@120Hz Display) |
| OTHER FEATURES | AOD, Dynamic Bar |
| MULTIMEDIA | |
| AUDIO PLAYBACK* | mp3, flac, ogg, oga, wav, aac, amr, awb, ape, midi |
| VIDEO PLAYBACK* | mp4, mkv, ts, 3gp, webm |
| OTHER FEATURES | Audio: DTS |
| BATTERY | |
| CAPACITY(TYP) | 5200mAh (TYP) |
| CHARGING | 10W Charger, 15W Supported |
| REVERSE CHARGING | 5W Supported |
| CONNECTION | |
| SIM CARD SLOT | 2 nano SIMs + Micro SD |
| GPS NAVIGATION | Yes |
| WIFI (WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) |
| BLUETOOTH | Yes |
| USB PORT | USB TYPE-C |
| OTG | Yes |
| EARPHONE | Yes, 3.5 Jack |
| FM | Yes |
| NFC | No |
| SENSORS & TOOLS | |
| G-SENSOR | Yes |
| E-COMPASS | Yes |
| GYROSCOPE | Yes/By Software |
| LIGHT SENSOR | Yes |
| PROXIMITY SENSOR | Yes |
| FINGERPRINT | Yes |
| MOTOR | Yes |
| SAR SENSOR | No |
| INFRARED BLASTER | Yes |
Rs 54,900, checked 05 Nov 2026. Over the last 45 days the price at ONEi ranged from Rs 48,900 to Rs 54,900.
Yes, it was in stock at ONEi at the last check.
ONEi sells it on onei.lk. You can also call or WhatsApp the shop during opening hours.