Intel Core i5-14400 Desktop Processor (Systems Only)- Tray
Winsoft
Rs 88,500
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- FridayToday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
Intel Core i5-14400 Processor Specification
Experience next-generation desktop computing with the Intel Core i5-14400 Desktop Processor - a powerful 14th generation CPU that delivers exceptional performance for gaming, productivity, and content creation at an incredible value.
Key Specifications:
- Processor: Intel Core i5-14400 (14th Gen Raptor Lake)
- Architecture: 10 Cores, 16 Threads (6 P-cores + 4 E-cores)
- Cache: 20MB Smart Cache
- Base Clock: 2.50 GHz
- Max Boost Clock: Up to 4.70 GHz
- Socket: LGA 1700
- Memory Support: DDR4-3200, DDR5-4800
- Integrated Graphics: Intel UHD Graphics 730
- TDP: 65W (Power Efficient)
- Manufacturing Process: Intel 7 Process Technology
Performance Highlights:
The i5-14400 delivers up to 20% better performance than previous generation processors, making it perfect for demanding applications. With its hybrid architecture combining Performance and Efficient cores, this processor excels at multitasking while maintaining energy efficiency.
Ideal Applications:
- Gaming: Smooth 1080p and 1440p gaming performance
- Content Creation: Video editing, streaming, and graphic design
- Productivity: Office applications, web browsing, and multitasking
- Software Development: Programming, compilation, and virtualization
- Home Office: Video conferencing and professional applications
Intel Core i5-14400 Key Specifications -
| Product Collection | Intel® Core™ i5 Processors (14th gen) | |
| Code Name | Products formerly Raptor Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i5-14400 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet | |
| Total Cores | 10 | |
| # of Performance-cores | 6 | |
| # of Efficient-cores | 4 | |
| Total Threads | 16 | |
| Max Turbo Frequency | 4.7 GHz | |
| Performance-core Max Turbo Frequency | 4.7 GHz | |
| Efficient-core Max Turbo Frequency | 3.5 GHz | |
| Performance-core Base Frequency | 2.5 GHz | |
| Efficient-core Base Frequency | 1.8 GHz | |
| Cache | 20 MB Intel® Smart Cache | |
| Total L2 Cache | 9.5 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 148 W | |
| Max Memory Size (dependent on memory type) | 192 GB | |
| Memory Types | Up to DDR5 4800 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| GPU Name‡ | Intel® UHD Graphics 730 | |
| Graphics Max Dynamic Frequency | 1.55 GHz | |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Execution Units | 24 | |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| OpenCL* Support | 3 | |
| Multi-Format Codec Engines | 1 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 4 | |
| Device ID | 0x4682/0xA782 | |
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Intel® Gaussian & Neural Accelerator | 3 | |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Turbo Boost Technology ‡ | 2 | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Intel® Standard Manageability (ISM) ‡ | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Keywords - Intel Core i5-14400 Desktop Processor Intel i5-14400 20M Cache CPU Intel Core i5-14400 up to 4.70 GHz Intel i5-14400 Systems Only Intel Core i5-14400 14th Gen Desktop CPU Intel i5-14400 14th Generation CPU Intel i5-14400 processor for gaming Intel i5-14400 processor for workstation Intel Core i5-14400 high performance CPU Intel i5-14400 6 cores 12 threads Intel Core i5-14400 LGA1700 Intel i5-14400 14 Gen CPU Intel Core i5-14400 desktop PC Intel i5-14400 overclocking Intel i5-14400 specs Intel i5-14400 price Intel Core i5-14400 best CPU for gaming
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 23, 2026 | Rs 85,000 | Rs 88,500 | +Rs 3,500 | +4.12% |
| Dec 19, 2025 | Rs 91,000 | Rs 85,000 | Rs -6,000 | -6.59% |
| Nov 26, 2025 | Rs 79,500 | Rs 91,000 | +Rs 11,500 | +14.47% |
| Nov 22, 2025 | Rs 73,500 | Rs 79,500 | +Rs 6,000 | +8.16% |
| Nov 04, 2025 | Rs 79,500 | Rs 73,500 | Rs -6,000 | -7.55% |
| Oct 29, 2025 | Rs 62,000 | Rs 79,500 | +Rs 17,500 | +28.23% |
| Oct 24, 2025 | Rs 51,900 | Rs 62,000 | +Rs 10,100 | +19.46% |
| Sep 09, 2025 | Rs 52,000 | Rs 51,900 | Rs -100 | -0.19% |












