iPhone 14
iPhone
LuxuryX
Rs 161,900
In Stock
Available hours
Open now
- Monday09:30 - 19:00
- TuesdayToday09:30 - 19:00
- Wednesday09:30 - 19:00
- Thursday09:30 - 19:00
- Friday09:30 - 19:00
- Saturday10:00 - 19:00
- Sunday11:30 - 17:30
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 11, 2026 | Rs 159,900 | Rs 161,900 | +Rs 2,000 | +1.25% |
| Nov 26, 2025 | Rs 163,900 | Rs 159,900 | Rs -4,000 | -2.44% |
| Nov 17, 2025 | Rs 164,900 | Rs 163,900 | Rs -1,000 | -0.61% |
| Nov 01, 2025 | Rs 167,000 | Rs 164,900 | Rs -2,100 | -1.26% |
| Oct 30, 2025 | Rs 169,000 | Rs 167,000 | Rs -2,000 | -1.18% |
| Oct 26, 2025 | Rs 178,900 | Rs 169,000 | Rs -9,900 | -5.53% |
| Oct 17, 2025 | Rs 173,900 | Rs 178,900 | +Rs 5,000 | +2.88% |
| Oct 15, 2025 | Rs 167,900 | Rs 173,900 | +Rs 6,000 | +3.57% |
| Oct 10, 2025 | Rs 165,900 | Rs 167,900 | +Rs 2,000 | +1.21% |
| Aug 22, 2025 | Rs 174,000 | Rs 165,900 | Rs -8,100 | -4.66% |
| Jul 24, 2025 | Rs 170,000 | Rs 174,000 | +Rs 4,000 | +2.35% |
| Jul 17, 2025 | Rs 173,900 | Rs 170,000 | Rs -3,900 | -2.24% |
| Jul 01, 2025 | Rs 171,900 | Rs 173,900 | +Rs 2,000 | +1.16% |
| Jun 29, 2025 | Rs 174,900 | Rs 171,900 | Rs -3,000 | -1.72% |
| Jun 18, 2025 | Rs 176,000 | Rs 174,900 | Rs -1,100 | -0.63% |
| Jun 17, 2025 | Rs 179,000 | Rs 176,000 | Rs -3,000 | -1.68% |
| May 29, 2025 | Rs 182,000 | Rs 179,000 | Rs -3,000 | -1.65% |
| May 20, 2025 | Rs 185,000 | Rs 182,000 | Rs -3,000 | -1.62% |
| May 15, 2025 | Rs 190,000 | Rs 185,000 | Rs -5,000 | -2.63% |
| May 04, 2025 | Rs 185,000 | Rs 190,000 | +Rs 5,000 | +2.70% |
| Apr 10, 2025 | Rs 183,000 | Rs 185,000 | +Rs 2,000 | +1.09% |
| Apr 05, 2025 | Rs 179,000 | Rs 183,000 | +Rs 4,000 | +2.23% |
| Mar 30, 2025 | Rs 177,000 | Rs 179,000 | +Rs 2,000 | +1.13% |
| Mar 29, 2025 | Rs 175,000 | Rs 177,000 | +Rs 2,000 | +1.14% |
| Mar 25, 2025 | Rs 180,000 | Rs 175,000 | Rs -5,000 | -2.78% |
| Mar 08, 2025 | Rs 182,900 | Rs 180,000 | Rs -2,900 | -1.59% |
| Jan 22, 2025 | Rs 192,000 | Rs 182,900 | Rs -9,100 | -4.74% |
| Jan 09, 2025 | Rs 185,000 | Rs 192,000 | +Rs 7,000 | +3.78% |
| Dec 25, 2024 | Rs 179,000 | Rs 185,000 | +Rs 6,000 | +3.35% |
| Dec 13, 2024 | Rs 185,000 | Rs 179,000 | Rs -6,000 | -3.24% |
| Dec 07, 2024 | Rs 189,000 | Rs 185,000 | Rs -4,000 | -2.12% |
| Oct 22, 2024 | Rs 203,000 | Rs 189,000 | Rs -14,000 | -6.90% |
| Sep 17, 2024 | Rs 201,500 | Rs 203,000 | +Rs 1,500 | +0.74% |
Loading...












