DateWasNowChange
Nov 05, 2026Rs 303,000Rs 302,000▼ Rs 1,000 · 0.33%
Nov 03, 2026Rs 307,000Rs 303,000▼ Rs 4,000 · 1.30%
Oct 17, 2026Rs 309,000Rs 307,000▼ Rs 2,000 · 0.65%
Oct 13, 2026Rs 315,000Rs 309,000▼ Rs 6,000 · 1.90%
Oct 10, 2026Rs 329,000Rs 315,000▼ Rs 14,000 · 4.26%
Sep 18, 2026Rs 324,000Rs 329,000▲ Rs 5,000 · 1.54%
Sep 15, 2026Rs 320,000Rs 324,000▲ Rs 4,000 · 1.25%
Sep 11, 2026Rs 310,000Rs 320,000▲ Rs 10,000 · 3.23%
Sep 10, 2026Rs 299,000Rs 310,000▲ Rs 11,000 · 3.68%
Aug 26, 2026Rs 304,500Rs 299,000▼ Rs 5,500 · 1.81%
Aug 21, 2026Rs 303,000Rs 304,500▲ Rs 1,500 · 0.50%
Aug 20, 2026Rs 299,000Rs 303,000▲ Rs 4,000 · 1.34%
Aug 18, 2026Rs 302,000Rs 299,000▼ Rs 3,000 · 0.99%
Aug 16, 2026Rs 299,000Rs 302,000▲ Rs 3,000 · 1.00%
Aug 12, 2026Rs 302,000Rs 299,000▼ Rs 3,000 · 0.99%
Rs 302,000Nov 05, 2026 · was Rs 303,000
▼ Rs 1,0000.33%
Rs 303,000Nov 03, 2026 · was Rs 307,000
▼ Rs 4,0001.30%
Rs 307,000Oct 17, 2026 · was Rs 309,000
▼ Rs 2,0000.65%
Rs 309,000Oct 13, 2026 · was Rs 315,000
▼ Rs 6,0001.90%
Rs 315,000Oct 10, 2026 · was Rs 329,000
▼ Rs 14,0004.26%
Rs 329,000Sep 18, 2026 · was Rs 324,000
▲ Rs 5,0001.54%
Rs 324,000Sep 15, 2026 · was Rs 320,000
▲ Rs 4,0001.25%
Rs 320,000Sep 11, 2026 · was Rs 310,000
▲ Rs 10,0003.23%
Rs 310,000Sep 10, 2026 · was Rs 299,000
▲ Rs 11,0003.68%
Rs 299,000Aug 26, 2026 · was Rs 304,500
▼ Rs 5,5001.81%
Rs 304,500Aug 21, 2026 · was Rs 303,000
▲ Rs 1,5000.50%
Rs 303,000Aug 20, 2026 · was Rs 299,000
▲ Rs 4,0001.34%
Rs 299,000Aug 18, 2026 · was Rs 302,000
▼ Rs 3,0000.99%
Rs 302,000Aug 16, 2026 · was Rs 299,000
▲ Rs 3,0001.00%
Rs 299,000Aug 12, 2026 · was Rs 302,000
▼ Rs 3,0000.99%