


Description :
| Specs and Compatibility | |||||
| Dimensions | |||||
|
Keyboard |
|||||
| Height: 8.27 in (210 mm) | |||||
| Width: 16.93 in (430 mm) | |||||
| Depth: 0.98 in (25 mm) | |||||
| Weight: 25.86 oz (733 g) | |||||
|
Mouse |
|||||
| Height: 4.53 in (115 mm) | |||||
| Width: 2.91 in (74 mm) | |||||
| Depth: 1.78 in (45 mm) | |||||
| Weight: 4.76 oz (135 g), with AA battery | |||||
| Technical Specifications | |||||
|
Keyboard |
|||||
|
Connection Type: Bluetooth Smart and 2.4GHz wireless connection |
|||||
| Wireless range: 33 ft (10 m) | |||||
| Wireless encryption: Yes | |||||
| Battery Details: 2 x AAA | |||||
| Battery: 36 months | |||||
| Mouse | |||||
| Connection Type: Bluetooth Smart and 2.4GHz wireless connection | |||||
| Wireless range: 33 ft (10 m) | |||||
| Battery Details: 1 x AA | |||||
| Battery: 18 months | |||||
| Sensor technology: Logitech Advanced Optical Tracking | |||||
| Sensor resolution: 1000 DPI | |||||
| Scroll Wheel: Hyper-fast | |||||
| Number of Buttons: 8 | |||||
| System Requirements | |||||
|
Keyboard |
|||||
| Logitech Unifying receiver | |||||
| Windows 10, 11 or later | |||||
| macOS: 10.15 or later | |||||
| ChromeOS | |||||
| Linux® kernel 2.6+ USB port | |||||
| Bluetooth | |||||
| Windows 10, 11 or later | |||||
| macOS: 10.15 or later | |||||
| iPadOS®: 13.4 or later | |||||
| Android: 7 or later | |||||
|
Mouse |
|||||
| Logitech Unifying receiver | |||||
| Windows 10, 11 or later | |||||
| macOS: 10.15 or later | |||||
| ChromeOS | |||||
| Bluetooth | |||||
| Windows 10, 11 or later | |||||
| macOS: 10.15 or later | |||||
| iPadOS:13.4 or later | |||||
| ChromeOS | |||||
| Internet access required to download optional customization app Logi Options+ | |||||
Rs 28,500, checked 21 Nov 2026.
Yes, it was in stock at Game Street at the last check.
Game Street sells it on gamestreet.lk. You can also call the shop during opening hours.