Tecroot
🔥 0
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
20th/Sep | 37,500 Rs | --- % | --- Rs |
21st/Dec | 33,750 Rs | -10 % | -3,750 Rs |
1st/Jan | 37,500 Rs | 11.11 % | 3,750 Rs |
5th/Jan | 46,900 Rs | 25.07 % | 9,400 Rs |
9th/Jan | 37,500 Rs | -20.04 % | -9,400 Rs |
Tecroot
🔥 0
Date | Price | % change | Price change |
---|---|---|---|
20th/Sep | 37,500 Rs | --- % | --- Rs |
21st/Dec | 33,750 Rs | -10 % | -3,750 Rs |
1st/Jan | 37,500 Rs | 11.11 % | 3,750 Rs |
5th/Jan | 46,900 Rs | 25.07 % | 9,400 Rs |
9th/Jan | 37,500 Rs | -20.04 % | -9,400 Rs |
In stock
Figurines, Frames, Merchandise
In stock
Figurines, Frames, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Accessories, Cushions & Plushes, Gaming Seats
In stock
Figurines, Merchandise, Toys
In stock
In stock