Techzone
🔥 28
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
21st/Aug | 59,500 Rs | --- % | --- Rs |
30th/Sep | 58,500 Rs | -1.68 % | -1,000 Rs |
7th/Oct | 58,000 Rs | -0.85 % | -500 Rs |
5th/Dec | 55,000 Rs | -5.17 % | -3,000 Rs |
Techzone
🔥 28
Date | Price | % change | Price change |
---|---|---|---|
21st/Aug | 59,500 Rs | --- % | --- Rs |
30th/Sep | 58,500 Rs | -1.68 % | -1,000 Rs |
7th/Oct | 58,000 Rs | -0.85 % | -500 Rs |
5th/Dec | 55,000 Rs | -5.17 % | -3,000 Rs |
Monitors
In stock
Computer Components, Monitors
In stock
Monitors
In stock
MONITORS
In stock
Computer Components, Monitors
In stock
MONITORS
In stock
MONITORS
In stock
Monitors
In stock
Monitors
In stock