OpenFit
AudioHeadphones & HeadsetsIn-EarWireless Buds
Tecroot
Rs 66,000
Out of Stock
View more on,
Price History
Price History
Date | Old Price | New Price | Change | Percentage |
---|---|---|---|---|
Jun 22, 2025 | Rs 66,500 | Rs 66,000 | Rs -500 | -0.75% |
Jun 02, 2025 | Rs 52,800 | Rs 66,500 | +Rs 13,700 | +25.95% |
Jan 10, 2025 | Rs 66,000 | Rs 52,800 | Rs -13,200 | -20.00% |
Jan 06, 2025 | Rs 52,800 | Rs 66,000 | +Rs 13,200 | +25.00% |
Jan 02, 2025 | Rs 5,280,059,850 | Rs 52,800 | Rs -5,280,007,050 | -100.00% |
Dec 22, 2024 | Rs 52,800 | Rs 5,280,059,850 | +Rs 5,280,007,050 | +10000013.35% |
Nov 18, 2024 | Rs 66,000 | Rs 52,800 | Rs -13,200 | -20.00% |
Stock History
Date | Previous Status | New Status | Change |
---|---|---|---|
Jun 22, 2025 | In Stock | Out of Stock | Went Out of Stock |