OpenRun
AudioHeadphones & HeadsetsOpen-Ear
Tecroot
Rs 52,000
Out of Stock
View more on,
Price History
Price History
Date | Old Price | New Price | Change | Percentage |
---|---|---|---|---|
Jul 10, 2025 | Rs 41,600 | Rs 52,000 | +Rs 10,400 | +25.00% |
Jul 07, 2025 | Rs 56,500 | Rs 41,600 | Rs -14,900 | -26.37% |
Jun 28, 2025 | Rs 52,500 | Rs 56,500 | +Rs 4,000 | +7.62% |
May 28, 2025 | Rs 46,800 | Rs 52,500 | +Rs 5,700 | +12.18% |
Jan 14, 2025 | Rs 41,600 | Rs 46,800 | +Rs 5,200 | +12.50% |
Jan 08, 2025 | Rs 52,000 | Rs 41,600 | Rs -10,400 | -20.00% |
Jan 06, 2025 | Rs 41,600 | Rs 52,000 | +Rs 10,400 | +25.00% |
Jan 02, 2025 | Rs 4,160,050,850 | Rs 41,600 | Rs -4,160,009,250 | -100.00% |
Dec 22, 2024 | Rs 41,600 | Rs 4,160,050,850 | +Rs 4,160,009,250 | +10000022.24% |
Nov 18, 2024 | Rs 52,000 | Rs 41,600 | Rs -10,400 | -20.00% |
Stock History
Date | Previous Status | New Status | Change |
---|---|---|---|
Jul 07, 2025 | In Stock | Out of Stock | Went Out of Stock |