Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 45,500 Rs | --- % | --- Rs |
21st/Dec | 40,950 Rs | -10 % | -4,550 Rs |
1st/Jan | 45,500 Rs | 11.11 % | 4,550 Rs |
5th/Jan | 56,900 Rs | 25.05 % | 11,400 Rs |
9th/Jan | 45,500 Rs | -20.04 % | -11,400 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 45,500 Rs | --- % | --- Rs |
21st/Dec | 40,950 Rs | -10 % | -4,550 Rs |
1st/Jan | 45,500 Rs | 11.11 % | 4,550 Rs |
5th/Jan | 56,900 Rs | 25.05 % | 11,400 Rs |
9th/Jan | 45,500 Rs | -20.04 % | -11,400 Rs |
Brands, Eco Plus, Toners
In stock
Brands, Eco Plus, Toners
In stock
Brands, Eco Plus, Toners
In stock
Brands, Eco Plus, Toners
In stock
Brands, Eco Plus, Toners
In stock
Brands, Eco Plus, Toners
In stock
Brands, Eco Plus, Toners
In stock
Brands, Eco Plus, Toners
In stock
Tempered Glass
In stock