Tecroot
🔥 4
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 12,500 Rs | --- % | --- Rs |
21st/Dec | 11,250 Rs | -10 % | -1,250 Rs |
1st/Jan | 12,500 Rs | 11.11 % | 1,250 Rs |
5th/Jan | 15,700 Rs | 25.6 % | 3,200 Rs |
9th/Jan | 12,500 Rs | -20.38 % | -3,200 Rs |
Tecroot
🔥 4
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 12,500 Rs | --- % | --- Rs |
21st/Dec | 11,250 Rs | -10 % | -1,250 Rs |
1st/Jan | 12,500 Rs | 11.11 % | 1,250 Rs |
5th/Jan | 15,700 Rs | 25.6 % | 3,200 Rs |
9th/Jan | 12,500 Rs | -20.38 % | -3,200 Rs |
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Frames
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock