Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
3rd/Dec | 7,500 Rs | --- % | --- Rs |
21st/Dec | 6,750 Rs | -10 % | -750 Rs |
1st/Jan | 7,500 Rs | 11.11 % | 750 Rs |
5th/Jan | 9,400 Rs | 25.33 % | 1,900 Rs |
9th/Jan | 7,500 Rs | -20.21 % | -1,900 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
3rd/Dec | 7,500 Rs | --- % | --- Rs |
21st/Dec | 6,750 Rs | -10 % | -750 Rs |
1st/Jan | 7,500 Rs | 11.11 % | 750 Rs |
5th/Jan | 9,400 Rs | 25.33 % | 1,900 Rs |
9th/Jan | 7,500 Rs | -20.21 % | -1,900 Rs |
Merchandise, Toys, Figurines
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock