Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 25,000 Rs | --- % | --- Rs |
21st/Dec | 22,500 Rs | -10 % | -2,500 Rs |
1st/Jan | 25,000 Rs | 11.11 % | 2,500 Rs |
5th/Jan | 31,300 Rs | 25.2 % | 6,300 Rs |
7th/Jan | 25,000 Rs | -20.13 % | -6,300 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 25,000 Rs | --- % | --- Rs |
21st/Dec | 22,500 Rs | -10 % | -2,500 Rs |
1st/Jan | 25,000 Rs | 11.11 % | 2,500 Rs |
5th/Jan | 31,300 Rs | 25.2 % | 6,300 Rs |
7th/Jan | 25,000 Rs | -20.13 % | -6,300 Rs |
Power Banks, Anker
In stock
Intel Motherboards, Motherboards
In stock
Cables & Converters, Power
In stock
Motherboards
In stock
Tempered Glass
In stock
Chargers and Adapters
In stock
CASINGS
In stock
Motherboards
In stock
CASINGS
In stock