Tecroot
🔥 3

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 29,500 Rs | --- % | --- Rs |
21st/Dec | 26,550 Rs | -10 % | -2,950 Rs |
1st/Jan | 29,500 Rs | 11.11 % | 2,950 Rs |
5th/Jan | 36,900 Rs | 25.08 % | 7,400 Rs |
7th/Jan | 29,500 Rs | -20.05 % | -7,400 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 29,500 Rs | --- % | --- Rs |
21st/Dec | 26,550 Rs | -10 % | -2,950 Rs |
1st/Jan | 29,500 Rs | 11.11 % | 2,950 Rs |
5th/Jan | 36,900 Rs | 25.08 % | 7,400 Rs |
7th/Jan | 29,500 Rs | -20.05 % | -7,400 Rs |
SMART WATCHES
In stock
Accessories, Keyboards, PC
In stock
Chargers and Adapters
In stock
HUBS AND ADAPTERS
In stock
Accessories, Keyboards, PC
In stock
SMART WATCHES
In stock
MacBook
In stock
ANKER, BLUETHOOTH SPEAKERS
In stock
Bluetooth Speakers, Anker
In stock