Tecroot
🔥 25

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 88,500 Rs | --- % | --- Rs |
21st/Dec | 79,650 Rs | -10 % | -8,850 Rs |
1st/Jan | 88,500 Rs | 11.11 % | 8,850 Rs |
5th/Jan | 110,700 Rs | 25.08 % | 22,200 Rs |
9th/Jan | 88,500 Rs | -20.05 % | -22,200 Rs |
Tecroot
🔥 25
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 88,500 Rs | --- % | --- Rs |
21st/Dec | 79,650 Rs | -10 % | -8,850 Rs |
1st/Jan | 88,500 Rs | 11.11 % | 8,850 Rs |
5th/Jan | 110,700 Rs | 25.08 % | 22,200 Rs |
9th/Jan | 88,500 Rs | -20.05 % | -22,200 Rs |
Computer Accessories, Monitors
In stock
Asus, Brands, Computers & Accessories
In stock
Asus, Brands, Monitors
In stock
MONITORS
In stock
Accessories, Monitors, PC
In stock
MONITORS
In stock
Monitors
In stock
Asus, Brands, Monitors
In stock
CASINGS
In stock