Tecroot
🔥 0
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 27,500 Rs | --- % | --- Rs |
21st/Dec | 24,750 Rs | -10 % | -2,750 Rs |
1st/Jan | 27,500 Rs | 11.11 % | 2,750 Rs |
5th/Jan | 34,400 Rs | 25.09 % | 6,900 Rs |
7th/Jan | 27,500 Rs | -20.06 % | -6,900 Rs |
Tecroot
🔥 0
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 27,500 Rs | --- % | --- Rs |
21st/Dec | 24,750 Rs | -10 % | -2,750 Rs |
1st/Jan | 27,500 Rs | 11.11 % | 2,750 Rs |
5th/Jan | 34,400 Rs | 25.09 % | 6,900 Rs |
7th/Jan | 27,500 Rs | -20.06 % | -6,900 Rs |
AMD Laptops, AMD Ryzen 5, Best Offers
In stock
AMD Ryzen 5, Best Offers, Brands
In stock
AMD Ryzen 5, Best Offers, Brands
In stock
AMD Ryzen 5, Brands, Consumer Notebooks
In stock
AMD Ryzen 5, Brands, Commercial Notebooks
In stock
Action, PlayStation 5, Video Games
In stock
AMD Ryzen 5, Brands, Consumer Notebooks
In stock
PlayStation 5, Simulation, Video Games
In stock
AMD Ryzen 5, Brands, Consumer Notebooks
In stock