Tecroot
🔥 44

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 152,500 Rs | --- % | --- Rs |
21st/Dec | 137,250 Rs | -10 % | -15,250 Rs |
1st/Jan | 152,500 Rs | 11.11 % | 15,250 Rs |
5th/Jan | 190,700 Rs | 25.05 % | 38,200 Rs |
9th/Jan | 152,500 Rs | -20.03 % | -38,200 Rs |
Tecroot
🔥 44
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 152,500 Rs | --- % | --- Rs |
21st/Dec | 137,250 Rs | -10 % | -15,250 Rs |
1st/Jan | 152,500 Rs | 11.11 % | 15,250 Rs |
5th/Jan | 190,700 Rs | 25.05 % | 38,200 Rs |
9th/Jan | 152,500 Rs | -20.03 % | -38,200 Rs |
MONITORS
In stock
Accessories, Monitors, PC
In stock
Intel Motherboards, Motherboards
In stock
Intel Motherboards, Motherboards
In stock
Cooling & Lighting
In stock
Accessories, Mice, PC
In stock
CASINGS
In stock
Motherboards
In stock
PC Cases
In stock