DateWasNowChange
Nov 16, 2026Rs 157,000Rs 162,000▲ Rs 5,000 · 3.18%
Nov 13, 2026Rs 177,000Rs 157,000▼ Rs 20,000 · 11.30%
Oct 08, 2026Rs 176,000Rs 177,000▲ Rs 1,000 · 0.57%
Sep 26, 2026Rs 182,000Rs 176,000▼ Rs 6,000 · 3.30%
Sep 20, 2026Rs 169,000Rs 182,000▲ Rs 13,000 · 7.69%
Sep 03, 2026Rs 175,500Rs 169,000▼ Rs 6,500 · 3.70%
Aug 21, 2026Rs 172,000Rs 175,500▲ Rs 3,500 · 2.03%
Rs 162,000Nov 16, 2026 · was Rs 157,000
▲ Rs 5,0003.18%
Rs 157,000Nov 13, 2026 · was Rs 177,000
▼ Rs 20,00011.30%
Rs 177,000Oct 08, 2026 · was Rs 176,000
▲ Rs 1,0000.57%
Rs 176,000Sep 26, 2026 · was Rs 182,000
▼ Rs 6,0003.30%
Rs 182,000Sep 20, 2026 · was Rs 169,000
▲ Rs 13,0007.69%
Rs 169,000Sep 03, 2026 · was Rs 175,500
▼ Rs 6,5003.70%
Rs 175,500Aug 21, 2026 · was Rs 172,000
▲ Rs 3,5002.03%