DateWasNowChange
Nov 16, 2026Rs 242,000Rs 247,000▲ Rs 5,000 · 2.07%
Nov 05, 2026Rs 247,000Rs 242,000▼ Rs 5,000 · 2.02%
Oct 08, 2026Rs 239,000Rs 247,000▲ Rs 8,000 · 3.35%
Sep 18, 2026Rs 235,000Rs 239,000▲ Rs 4,000 · 1.70%
Sep 04, 2026Rs 232,000Rs 235,000▲ Rs 3,000 · 1.29%
Sep 03, 2026Rs 233,500Rs 232,000▼ Rs 1,500 · 0.64%
Aug 21, 2026Rs 229,000Rs 233,500▲ Rs 4,500 · 1.97%
Rs 247,000Nov 16, 2026 · was Rs 242,000
▲ Rs 5,0002.07%
Rs 242,000Nov 05, 2026 · was Rs 247,000
▼ Rs 5,0002.02%
Rs 247,000Oct 08, 2026 · was Rs 239,000
▲ Rs 8,0003.35%
Rs 239,000Sep 18, 2026 · was Rs 235,000
▲ Rs 4,0001.70%
Rs 235,000Sep 04, 2026 · was Rs 232,000
▲ Rs 3,0001.29%
Rs 232,000Sep 03, 2026 · was Rs 233,500
▼ Rs 1,5000.64%
Rs 233,500Aug 21, 2026 · was Rs 229,000
▲ Rs 4,5001.97%