Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
4th/Oct | 47,500 Rs | --- % | --- Rs |
21st/Dec | 42,750 Rs | -10 % | -4,750 Rs |
1st/Jan | 47,500 Rs | 11.11 % | 4,750 Rs |
5th/Jan | 59,400 Rs | 25.05 % | 11,900 Rs |
9th/Jan | 47,500 Rs | -20.03 % | -11,900 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
4th/Oct | 47,500 Rs | --- % | --- Rs |
21st/Dec | 42,750 Rs | -10 % | -4,750 Rs |
1st/Jan | 47,500 Rs | 11.11 % | 4,750 Rs |
5th/Jan | 59,400 Rs | 25.05 % | 11,900 Rs |
9th/Jan | 47,500 Rs | -20.03 % | -11,900 Rs |
Health & Personal Care
In stock
Car Accessories, Phone Holders
In stock
Apple Accessories, Apple iPhone Tempered Glass
In stock
Apple Accessories, Apple iPhone Tempered Glass
In stock
Computer Accessories, Hubs and Adapters
In stock
Hubs and Adapters
In stock
Doorbusters, iPhone Screen Protectors, Tempered Glass
In stock
Laptop Accessories
In stock
HDMI Cables
In stock